FE Earnings Reports & EPS History
Earnings for FirstEnergy Corp. (FE)
Quarterly earnings results, EPS history, and earnings surprises for FirstEnergy Corp.. Review recent performance versus estimates and access earnings call transcripts when available to inform research and valuation work.
EPS and Earnings Announcement
EPS (Earnings Per Share)
2.27
Next Earnings Announcement
Oct 29, 2025
Earnings Surprises (Last 2 Years)
Earnings Surprises (Last 2 Years)
| Date | Actual | Estimated | Difference |
|---|---|---|---|
| Oct 26, 2023 | 0.88 | 0.85 | 0.03 |
| Feb 8, 2024 | 0.62 | 0.6 | 0.02 |
| Apr 25, 2024 | 0.55 | 0.56 | -0.01 |
| Jul 30, 2024 | 0.56 | 0.557 | 0.00 |
| Oct 29, 2024 | 0.85 | 0.9 | -0.05 |
| Feb 26, 2025 | 0.67 | 0.709 | -0.04 |
| Apr 23, 2025 | 0.67 | 0.606 | 0.06 |
| Jul 30, 2025 | 0.52 | 0.5 | 0.02 |
Earnings Call Transcripts (Last 2 Years)
Upgrade to access earnings call transcripts
See plans