Revenue Analysis - ABG
Comprehensive quarterly and annual revenue breakdown by product lines and geographic regions to identify growth drivers and market opportunities.
ABG Corporation
Revenue by Product Line
Latest quarterly revenue breakdown by product segments
Quarterly Product Revenue
Product Revenue Details
Detailed breakdown of revenue by product line
New and Used Vehicle
0.0% of total revenue
$3.6B
New Vehicle
0.0% of total revenue
$2.3B
Used Vehicle
0.0% of total revenue
$1.2B
Used vehicle retail
0.0% of total revenue
$1.1B
Parts And Service
0.0% of total revenue
$634.6M
Parts and Services
0.0% of total revenue
$634.6M
Finance And Insurance, Net
0.0% of total revenue
$183.8M
Used vehicle wholesale
0.0% of total revenue
$141.9M
Historical Revenue Data
Quarterly product revenue breakdown over time (Last 6 records)
| Date | Finance And Insurance, Net | New Vehicle | New and Used Vehicle | Parts And Service | Parts and Services | Used Vehicle | Used vehicle retail | Used vehicle wholesale |
|---|---|---|---|---|---|---|---|---|
| 6/30/2026 | $183.8M | $2.3B | $3.6B | $634.6M | $634.6M | $1.2B | $1.1B | $141.9M |
| 3/31/2026 | $179.0M | $2.1B | $3.3B | $626.8M | $626.8M | $1.2B | $1.1B | $146.8M |
| 12/31/2025 | $201.3M | $2.5B | $3.8B | $0 | $658.3M | $0 | $1.1B | $177.0M |
| 9/30/2025 | $200.3M | $2.5B | $3.9B | $659.4M | $659.4M | $1.4B | $1.2B | $185.5M |
| 6/30/2025 | $182.0M | $2.3B | $3.6B | $601.5M | $601.5M | $1.3B | $1.1B | $156.3M |
| 3/31/2025 | $187.0M | $2.1B | $3.4B | $587.6M | $587.6M | $1.2B | $1.1B | $156.9M |
Revenue Trend Analysis
Analysis of major growing and declining segments based on recent revenue data
Product Segments
Growing Segments
Earnings Reports
Want to see how ABG's earnings relate to revenue? View quarterly earnings results, EPS history, and earnings surprises to understand the company's profitability.
View Earnings Reports
