Skip to main contentSkip to navigation
Sirius Investors

Employee Count History - XPEL, Inc.

Historical employee count data from SEC filings.

Workforce Trend Analysis

Workforce as of
Total Change
Annual Growth Rate
Unlock for free

Already registered? Sign in

Employee Count History

SEC Filing History

Free users can view the top 6 records. Upgrade to see full history.

Upgrade
Filing DatePeriodEmployee CountForm TypeYoY Change
Feb 27, 2026Dec 31, 20251,33710-K+16.97%
Feb 28, 2025Dec 31, 20241,14310-K+8.44%
Feb 28, 2024Dec 31, 20231,05410-K+28.85%
Feb 28, 2023Dec 31, 202281810-K+15.37%
Feb 28, 2022Dec 31, 202170910-K+114.85%
Mar 11, 2021Dec 31, 202033010-K+43.48%
Mar 16, 2020
Dec 31, 2019