Insider Trading for WFRD
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired777.0K
Past 100 transactions
Shares Disposed559.2K
Past 100 transactions
Net Position217.8K
Overall insider sentiment: bullish
Recent Activity (30 Days)
Acquisitions: 0 shares
Dispositions: 0 shares
Net: 0 shares
Recent insider activity has been balanced between buying and selling in the short term.
Quarterly Activity (3 Months)
Acquisitions: 0 shares
Dispositions: 0 shares
Net: 0 shares
Quarterly insider activity shows a balanced approach to trading.
Key Insider Activity: Jan 18, 2025 to Jan 18, 2027
Saligram Girish
ExecutiveChief Executive Officer
+92.7K shares
5 transactions
Weatherholt Scott C
ExecutiveVice President
-31.6K shares
7 transactions
Mills Desmond J
ExecutiveVice President
-15.3K shares
14 transactions
Sandhu Depinder
ExecutiveVice President
-5.2K shares
14 transactions
Mitra Arunava
ExecutiveChief Financial Officer
+27.9K shares
8 transactions
Transaction Details
Show AllDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jan 18, 2027 | Ruzicka Kristin | EVice President | 1.1K | $0.00 | $0.00 | 0 | View | |
Apr 24, 2025 | GOLDMAN NEAL P | DDirector | Purchase | 3.4K | $42.41 | $145,676.63 | 25.3K | View |
Apr 24, 2025 | GOLDMAN NEAL P | DDirector | Purchase | 8.6K | $41.90 | $358,852.09 | 21.9K | View |
Apr 21, 2025 | Dhruv Anuj Hasit | EChief Financial Officer | Award/Grant | 22.5K | $0.00 | $0.00 | 34.4K | View |
Apr 21, 2025 | Dhruv Anuj Hasit | EChief Financial Officer | Award/Grant | 27.8K | $0.00 | $0.00 | 27.8K | View |
Apr 21, 2025 | Dhruv Anuj Hasit | EChief Financial Officer | Award/Grant | 11.9K | $0.00 | $0.00 | 11.9K | View |
Apr 21, 2025 | Dhruv Anuj Hasit | EOfficer | 0 | $0.00 | $0.00 | 0 | View | |
Mar 7, 2025 | Saligram Girish | EChief Executive Officer | Award/Grant | 137.6K | $0.00 | $0.00 | 137.6K | View |
Mar 7, 2025 | Saligram Girish | EChief Executive Officer | Award/Grant | 45.9K | $0.00 | $0.00 | 45.9K | View |
Mar 7, 2025 | Mitra Arunava | EChief Financial Officer | Award/Grant | 21.9K | $0.00 | $0.00 | 21.9K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of WFRD stock, which is typically a strong positive signal.