Insider Trading for WBTN
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired
Sign in to see amounts
Shares Disposed
Sign in to see amounts
Net Position
Sign in to see net activity
Unlock for free
Already registered? Sign in
Recent Activity (30 Days)
Acquisitions: 0 shares
Dispositions: 9.5K shares
Net: -9.5K shares
Insiders have been net sellers recently, which could indicate concerns about current valuation or short-term outlook.
Quarterly Activity (3 Months)
Acquisitions: 0 shares
Dispositions: 24.5K shares
Net: -24.5K shares
Insiders have been net sellers over the quarter, which institutional investors may view as a cautionary signal.
Key Insider Activity: Dec 20, 2024 to Jul 12, 2026
Kim Junkoo
ExecutiveDirector, Officer: See Remarks
-264.2K shares
6 transactions
Chae Yuki
ExecutiveCorporate Officer
-157.4K shares
6 transactions
Lee David J.
ExecutiveDirector, Officer: See Remarks
-93.7K shares
15 transactions
Kim Yongsoo
ExecutiveDirector, Officer: See Remarks
+94.1K shares
11 transactions
Kim Hyojung
ExecutiveCorporate Officer
+36.1K shares
2 transactions
Transaction Details
| Date | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 12, 2026 | Lee David J. | EDirector, Officer: See Remarks | Payment In Kind | 9.5K | $11.54 | $109,203.02 | 221.6K | View |
| May 28, 2026 | Kim Yongsoo | EDirector, Officer: See Remarks | Payment In Kind | 12.1K | $11.98 | $144,394.94 | 205.0K | View |
| May 1, 2026 | Lee David J. | EDirector, Officer: See Remarks | Payment In Kind | 3.0K | $13.24 | $39,958.32 | 231.0K | View |
Apr 26, 2026 | Locked | — | — | — | — | — | — | — |
Apr 26, 2026 | Locked | — | — | — | — | — | — | — |
Apr 15, 2026 | Locked | — | — | — | — | — | — | — |
Apr 12, 2026 | Locked | — | — | — | — | — | — | — |
Apr 10, 2026 | Locked | — | — | — | — | — | — | — |
Apr 10, 2026 | Locked | — | — | — | — | — | — | — |
Apr 10, 2026 | Locked | — | — | — | — | — | — | — |
Apr 10, 2026 | Locked | — | — | — | — | — | — | — |
Apr 10, 2026 | Locked | — | — | — | — | — | — | — |
Apr 10, 2026 | Locked | — | — | — | — | — | — | — |
Mar 26, 2026 | Locked | — | — | — | — | — | — | — |
Mar 26, 2026 | Locked | — | — | — | — | — | — | — |
Mar 26, 2026 | Locked | — | — | — | — | — | — | — |
Mar 26, 2026 | Locked | — | — | — | — | — | — | — |
Mar 15, 2026 | Locked | — | — | — | — | — | — | — |
Feb 15, 2026 | Locked | — | — | — | — | — | — | — |
Feb 1, 2026 | Locked | — | — | — | — | — | — | — |
Jan 30, 2026 | Locked | — | — | — | — | — | — | — |
Jan 12, 2026 | Locked | — | — | — | — | — | — | — |
Nov 1, 2025 | Locked | — | — | — | — | — | — | — |
Oct 12, 2025 | Locked | — | — | — | — | — | — | — |
Aug 1, 2025 | Locked | — | — | — | — | — | — | — |
Jul 12, 2025 | Locked | — | — | — | — | — | — | — |
Jul 2, 2025 | Locked | — | — | — | — | — | — | — |
Jun 23, 2025 | Locked | — | — | — | — | — | — | — |
May 28, 2025 | Locked | — | — | — | — | — | — | — |
May 1, 2025 | Locked | — | — | — | — | — | — | — |
Apr 15, 2025 | Locked | — | — | — | — | — | — | — |
Apr 12, 2025 | Locked | — | — | — | — | — | — | — |
Apr 3, 2025 | Locked | — | — | — | — | — | — | — |
Mar 20, 2025 | Locked | — | — | — | — | — | — | — |
Mar 19, 2025 | Locked | — | — | — | — | — | — | — |
Mar 7, 2025 | Locked | — | — | — | — | — | — | — |
Mar 7, 2025 | Locked | — | — | — | — | — | — | — |
Mar 7, 2025 | Locked | — | — | — | — | — | — | — |
Mar 7, 2025 | Locked | — | — | — | — | — | — | — |
Feb 28, 2025 | Locked | — | — | — | — | — | — | — |
Feb 1, 2025 | Locked | — | — | — | — | — | — | — |
Jan 30, 2025 | Locked | — | — | — | — | — | — | — |
Jan 30, 2025 | Locked | — | — | — | — | — | — | — |
Dec 20, 2024 | Locked | — | — | — | — | — | — | — |
Dec 20, 2024 | Locked | — | — | — | — | — | — | — |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of WBTN stock, though this may be part of planned diversification.

