Insider Trading for WBD
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired32.5M
Past 100 transactions
Shares Disposed5.5M
Past 100 transactions
Net Position27.0M
Overall insider sentiment: bullish
Recent Activity (30 Days)
Acquisitions: 462.3K shares
Dispositions: 25.4K shares
Net: 436.9K shares
Insiders have been net buyers recently, potentially signaling confidence in the company's short-term prospects.
Quarterly Activity (3 Months)
Acquisitions: 21.7M shares
Dispositions: 74.0K shares
Net: 21.6M shares
Insiders have been net buyers over the quarter, suggesting potential confidence in medium-term business fundamentals.
Key Insider Activity: Apr 8, 2022 to Aug 15, 2025
Zaslav David
ExecutiveCorporate Officer
+21.6M shares
6 transactions
LEVY ANTON J
DirectorDirector
+349.0K shares
4 transactions
Zeiler Gerhard
ExecutivePresident
+473.1K shares
7 transactions
Campbell Bruce
ExecutiveCorporate Officer
+483.4K shares
9 transactions
Perrette Jean-Briac
ExecutiveChief Executive Officer
+469.8K shares
8 transactions
Transaction Details
Show AllDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Aug 15, 2025 | Perrette Jean-Briac | EChief Executive Officer | Award/Grant | 21.8K | $0.00 | $0.00 | 1.5M | View |
Aug 15, 2025 | Perrette Jean-Briac | EChief Executive Officer | Award/Grant | 46.8K | $11.85 | $554,745.90 | 46.8K | View |
Aug 15, 2025 | Campbell Bruce | ECorporate Officer | Award/Grant | 21.8K | $0.00 | $0.00 | 1.1M | View |
Aug 15, 2025 | Campbell Bruce | ECorporate Officer | Award/Grant | 46.8K | $11.85 | $554,745.90 | 46.8K | View |
Aug 12, 2025 | LEVY ANTON J | DDirector | Purchase | 75.0K | $11.00 | $825,000.00 | 949.0K | View |
Aug 11, 2025 | LEVY ANTON J | DDirector | Purchase | 250.0K | $10.90 | $2,725,000.00 | 874.0K | View |
Aug 1, 2025 | Perrette Jean-Briac | EChief Executive Officer | Payment In Kind | 25.4K | $12.87 | $326,383.20 | 1.5M | View |
Jul 11, 2025 | Wiedenfels Gunnar | ECorporate Officer | Payment In Kind | 25.5K | $11.73 | $298,763.10 | 1.4M | View |
Jul 8, 2025 | Campbell Bruce | ECorporate Officer | Payment In Kind | 23.2K | $11.41 | $264,791.87 | 1.1M | View |
Jun 30, 2025 | Di Piazza Samuel A Jr. | DDirector | Award/Grant | 6.5K | $0.00 | $0.00 | 197.5K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of WBD stock, which is typically a strong positive signal.