VQS Financial Statements & Analysis
Complete financial statements for VQS including income statement, balance sheet, and cash flow statement. Analyze VQS's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
47.7% ↑
Net Income
55.8% ↑
Gross Margin
-0.5% ↓
Operating Margin
56.6% ↑
Balance Sheet
Current Ratio
-70.0% ↓
Debt to Equity
-2.6% ↑
Asset Turnover
98.1% ↑
Cash Flow
Operating Cash Flow
71.6% ↑
Net Cash Flow
-42.8% ↓
Free Cash Flow
49.8% ↑
Cash Flow to Debt
58.9% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2021 | 2022 | Change | Impact |
|---|---|---|---|---|
| Revenue | 31.05M | 45.84M | 47.7% | |
| Gross Profit | 14.92M | 21.93M | 46.9% | |
| Operating Income | -18.17M | -11.65M | 35.9% | |
| Net Income | -19.68M | -8.71M | 55.8% | |
| EPS | -0.74 | -0.28 | 62.2% | |
| EBITDA | -24.68M | -943.62K | 96.2% | |
| Gross Margin | 48.07% | 47.83% | 0.5% | |
| Operating Margin | -58.53% | -25.41% | 56.6% | |
| Net Income Margin | -63.38% | -18.99% | 70.0% | |
| R&D Expenses | 1.09M | 734.12K | 32.8% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Revenue | 45.84M | 31.05M | 31.75M | — | — |
| Gross Profit | 21.93M | 14.92M | 16.15M | — | — |
| Operating Income | -11.65M | -18.17M | -4.74M | — | — |
| Net Income | -8.71M | -19.68M | -11.15M | — | — |
| EPS | -0.28 | -0.74 | -0.62 | — | — |
| EBITDA | -943.62K | -24.68M | -678.63K | — | — |
| Gross Margin | 47.83% | 48.07% | 50.87% | — | — |
| Operating Margin | -25.41% | -58.53% | -14.93% | — | — |
| Net Income Margin | -18.99% | -63.38% | -35.10% | — | — |
| R&D Expenses | 734.12K | 1.09M | 1.07M | — | — |
Financial Metrics
Want to dive deeper into VQS's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
