Insider Trading for VIGL
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired1.8M
Past 100 transactions
Shares Disposed7.1M
Past 100 transactions
Net Position-5.2M
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
Acquisitions: 0 shares
Dispositions: 6.5M shares
Net: -6.5M shares
Insiders have been net sellers over the quarter, which institutional investors may view as a cautionary signal.
Key Insider Activity: May 3, 2024 to Aug 5, 2025
Booth Bruce
DirectorDirector
-1.1M shares
16 transactions
Atlas Venture Fund XII, L.P.
Other10 Percent Owner
-1.0M shares
1 transactions
Magovcevic-Liebisch Ivana
ExecutiveChief Executive Officer
-1.7M shares
11 transactions
Gray David L. F.
ExecutiveCorporate Officer
-392.0K shares
6 transactions
Ziolkowski Jennifer Lynn
ExecutiveCorporate Officer
-532.6K shares
8 transactions
Transaction Details
Show AllDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Aug 5, 2025 | Atlas Venture Fund XII, L.P. | 10 Percent Owner | D-Return | 1.0M | $8.00 | $8,223,824.00 | 0 | View |
Aug 5, 2025 | Thistle Mary | DDirector | D-Return | 5.0K | $8.00 | $40,000.00 | 0 | View |
Aug 5, 2025 | Thistle Mary | DDirector | D-Return | 18.1K | $3.38 | $61,069.84 | 0 | View |
Aug 5, 2025 | Thistle Mary | DDirector | D-Return | 12.2K | $3.03 | $36,829.65 | 0 | View |
Aug 5, 2025 | Kaufmann Petra | ECorporate Officer | D-Return | 144.0K | $2.19 | $315,360.00 | 0 | View |
Aug 5, 2025 | Kaufmann Petra | ECorporate Officer | D-Return | 330.0K | $3.14 | $1,036,200.00 | 0 | View |
Aug 5, 2025 | Budd Haeberlein Samantha L. | DDirector | D-Return | 12.0K | $8.00 | $96,000.00 | 0 | View |
Aug 5, 2025 | Budd Haeberlein Samantha L. | DDirector | D-Return | 18.1K | $3.38 | $61,069.84 | 0 | View |
Aug 5, 2025 | Budd Haeberlein Samantha L. | DDirector | D-Return | 30.7K | $3.03 | $93,002.82 | 0 | View |
Aug 5, 2025 | Ziolkowski Jennifer Lynn | ECorporate Officer | D-Return | 4.0K | $8.00 | $32,000.00 | 0 | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of VIGL stock, though this may be part of planned diversification.