UMI Dividends History
Research-grade dividend history for UMI. Track payment amounts and frequency, ex‑dividend and record dates, and how trailing yield and payout levels have evolved across cycles. Use the interactive chart to assess consistency and growth; the table provides auditable detail with the option to expand to full history.
Total Dividends
Sum of all dividends paid over the entire history.
Average Dividend
Average dividend amount per payment. Calculated as: Total Dividends / Number of Dividend Payments.
Latest Dividend
$0.06614 on Jun 24, 2026
Unlock for free
Already registered? Sign in
Dividend History
65.35% growth over period
CAGR
Compound Annual Growth Rate - The mean annual growth rate of the dividend over the specified time period, accounting for compounding effects.
+6.10%
Historical Dividends (Last 2 Years)
Free users can view the top 6 records. Upgrade to see full history.
| Date | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|
| Jun 24, 2026 | 0.07 | Jun 24, 2026 | Jun 26, 2026 | Jun 23, 2026 |
| May 22, 2026 | 0.48 | May 22, 2026 | May 27, 2026 | May 21, 2026 |
| Apr 24, 2026 | 0.03 | Apr 24, 2026 | Apr 28, 2026 | Apr 23, 2026 |
| Mar 25, 2026 | 0.18 | Mar 25, 2026 | Mar 31, 2026 | Mar 16, 2026 |
| Feb 23, 2026 | 0.46 | Feb 23, 2026 | Feb 25, 2026 | Feb 20, 2026 |
| Jan 26, 2026 | 0.11 | Jan 26, 2026 | Jan 28, 2026 | Jan 23, 2026 |
Dec 23, 2025 | — | — | — | — |
Nov 24, 2025 | — | — | — | — |
Oct 27, 2025 | — | — | — | — |
Sep 24, 2025 | — | — | — | — |
Jun 24, 2025 | — | — | — | — |
May 23, 2025 | — | — | — | — |
Apr 24, 2025 | — | — | — | — |
Mar 25, 2025 | — | — | — | — |
Feb 24, 2025 | — | — | — | — |
Dec 27, 2024 | — | — | — | — |
Nov 26, 2024 | — | — | — | — |
Oct 29, 2024 | — | — | — | — |
Sep 26, 2024 | — | — | — | — |

