UBOH Dividends History
Research-grade dividend history for UBOH. Track payment amounts and frequency, ex‑dividend and record dates, and how trailing yield and payout levels have evolved across cycles. Use the interactive chart to assess consistency and growth; the table provides auditable detail with the option to expand to full history.
Total Dividends
Sum of all dividends paid over the entire history.
Average Dividend
Average dividend amount per payment. Calculated as: Total Dividends / Number of Dividend Payments.
Latest Dividend
$0.26 on Aug 31, 2026
Unlock for free
Already registered? Sign in
Dividend History
136.36% growth over period
CAGR
Compound Annual Growth Rate - The mean annual growth rate of the dividend over the specified time period, accounting for compounding effects.
+3.21%
Historical Dividends (Last 2 Years)
Free users can view the top 6 records. Upgrade to see full history.
| Date | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|
| Aug 31, 2026 | 0.26 | Aug 31, 2026 | Sep 15, 2026 | Jul 22, 2026 |
| May 29, 2026 | 0.25 | May 29, 2026 | Jun 15, 2026 | Apr 17, 2026 |
| Feb 27, 2026 | 0.24 | Feb 27, 2026 | Mar 16, 2026 | Jan 22, 2026 |
| Nov 28, 2025 | 0.23 | Nov 28, 2025 | Dec 15, 2025 | Oct 23, 2025 |
| Aug 29, 2025 | 0.23 | Aug 29, 2025 | Sep 15, 2025 | Jul 17, 2025 |
| May 30, 2025 | 0.23 | May 30, 2025 | Jun 16, 2025 | Apr 17, 2025 |
Feb 28, 2025 | — | — | — | — |
Nov 29, 2024 | — | — | — | — |
Aug 30, 2024 | — | — | — | — |

