UAL Earnings Reports & EPS History
Earnings for United Airlines Holdings, Inc. (UAL)
Quarterly earnings results, EPS history, and earnings surprises for United Airlines Holdings, Inc.. Review recent performance versus estimates and access earnings call transcripts when available to inform research and valuation work.
EPS and Earnings Announcement
EPS (Earnings Per Share)
9.97
Next Earnings Announcement
Oct 21, 2025
Earnings Surprises (Last 2 Years)
Earnings Surprises (Last 2 Years)
Date | Actual | Estimated | Difference |
---|---|---|---|
Oct 17, 2023 | 3.65 | 3.35 | 0.30 |
Jan 22, 2024 | 2 | 1.69 | 0.31 |
Apr 16, 2024 | -0.15 | -0.54184 | 0.39 |
Jul 17, 2024 | 4.14 | 3.93 | 0.21 |
Oct 15, 2024 | 3.33 | 3.17 | 0.16 |
Jan 21, 2025 | 3.26 | 2.89 | 0.37 |
Apr 15, 2025 | 0.91 | 0.75 | 0.16 |
Jul 16, 2025 | 3.87 | 3.81 | 0.06 |
Earnings Call Transcripts (Last 2 Years)
Upgrade to access earnings call transcripts
See plans