Insider Trading for TT
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired216.5K
Past 100 transactions
Shares Disposed129.2K
Past 100 transactions
Net Position87.3K
Overall insider sentiment: bullish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
Acquisitions: 5.1K shares
Dispositions: 2.2K shares
Net: 2.9K shares
Insiders have been net buyers over the quarter, suggesting potential confidence in medium-term business fundamentals.
Key Insider Activity: Dec 4, 2024 to Jun 7, 2025
Simmons Donald E.
ExecutivePresident
-4.9K shares
16 transactions
Atalla Mauro
ExecutivePresident
+8.3K shares
3 transactions
Kuehn Christopher J
ExecutiveChief Financial Officer
+12.6K shares
11 transactions
Turtz Evan M
ExecutivePresident
+4.5K shares
11 transactions
Regnery David S
ExecutiveChief Executive Officer
+48.9K shares
11 transactions
Transaction Details
Show All| Date | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 7, 2025 | BERZIN ANN C | DDirector | Payment In Kind | 181 | $428.93 | $77,636.33 | 84.7K | View |
| Jun 7, 2025 | Miller Boise April | DDirector | Payment In Kind | 181 | $428.93 | $77,636.33 | 3.2K | View |
| Jun 7, 2025 | de Jesus Assis Ana Paula | DDirector | Payment In Kind | 301 | $428.93 | $129,107.93 | 791 | View |
| Jun 7, 2025 | Arnold Kirk E | DDirector | Payment In Kind | 181 | $428.93 | $77,636.33 | 6.1K | View |
| Jun 7, 2025 | George Mark R | DDirector | Payment In Kind | 181 | $428.93 | $77,636.33 | 1.8K | View |
| Jun 7, 2025 | HAYES JOHN A | DDirector | Payment In Kind | 181 | $428.93 | $77,636.33 | 1.8K | View |
| Jun 7, 2025 | HUDSON LINDA P | DDirector | Payment In Kind | 181 | $428.93 | $77,636.33 | 1.8K | View |
| Jun 7, 2025 | Lee Myles P | DDirector | Payment In Kind | 301 | $428.93 | $129,107.93 | 9.0K | View |
| Jun 7, 2025 | Schaeffer Melissa N. | DDirector | Payment In Kind | 181 | $428.93 | $77,636.33 | 1.8K | View |
| Jun 7, 2025 | SURMA JOHN P | DDirector | Payment In Kind | 181 | $428.93 | $77,636.33 | 13.5K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of TT stock, which is typically a strong positive signal.
