Market Capitalization & Enterprise Value
Research-grade valuation history for TSRUF. Track market capitalization versus enterprise value to see the impact of net debt and share changes. Use the interactive chart to explore different horizons; the table updates accordingly to support auditability and export.
Market Cap & Enterprise Value
Comparison of market capitalization and enterprise value over time
Market Cap
Enterprise Value
Market Cap History
Investor Valuation Insights
As of Dec 31, 2025EV/EBITDA
-13.17x
Negative EV/EBITDA usually means negative EBITDA; compare with revenue and cash flow metrics.
EV vs Market Cap Spread
22.20M
EV is +4.4% vs equity value
Capital Structure Signal
Net Debt Profile
EV premium trend: +4.4 pp vs earliest data
Additional Multiples
EV/Sales: 30.14x
Net Debt/EBITDA: 1.70x
Share count change in dataset: -74.05%
Interpretation guide: EV/EBITDA compares total firm value (debt + equity - cash) to operating earnings. Lower is usually cheaper, but always benchmark against peers, growth rate, margins, and cyclicality.
Market Cap & Enterprise Value Data
Free users can view the latest 3 records. Upgrade to see full history.
| Date | Market Cap | Enterprise Value | Stock Price | Shares |
|---|---|---|---|---|
| Jun 30, 2025 | 509.48M | 531.68M | $10.91 | 46.70M |
| Jun 30, 2024 | 535.79M | 500.31M | $10.39 | 51.58M |
| Jun 30, 2023 | 381.34M | 403.75M | $7.43 | 51.33M |
Jun 30, 2022 | — | — | — | — |
Jun 30, 2021 | — | — | — | — |
Jun 30, 2020 | — | — | — | — |
Jun 30, 2019 | — | — | — | — |
Jun 30, 2018 | — | — | — | — |
Jun 30, 2017 | — | — | — | — |
Jun 30, 2016 | — | — | — | — |
Jun 30, 2015 | — | — | — | — |
Jun 30, 2014 | — | — | — | — |
Jun 30, 2013 | — | — | — | — |
Jun 30, 2012 | — | — | — | — |
Jun 30, 2011 | — | — | — | — |
Jun 30, 2010 | — | — | — | — |
Jun 30, 2009 | — | — | — | — |
Jun 30, 2008 | — | — | — | — |
Jun 30, 2007 | — | — | — | — |
Jun 30, 2006 | — | — | — | — |
Jun 30, 2005 | — | — | — | — |
Jun 30, 2004 | — | — | — | — |
Jun 30, 2003 | — | — | — | — |
Jun 30, 2002 | — | — | — | — |
Jun 30, 2001 | — | — | — | — |
Jun 30, 2000 | — | — | — | — |
Jun 30, 1999 | — | — | — | — |
Jun 30, 1998 | — | — | — | — |
Jun 30, 1997 | — | — | — | — |
Jun 30, 1996 | — | — | — | — |
Jun 30, 1995 | — | — | — | — |
Jun 30, 1994 | — | — | — | — |
Jun 30, 1993 | — | — | — | — |
Jun 30, 1992 | — | — | — | — |
Jun 30, 1991 | — | — | — | — |
Jun 30, 1990 | — | — | — | — |
Jun 30, 1989 | — | — | — | — |

