Insider Trading for TESS
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired543.3K
Past 100 transactions
Shares Disposed946.4K
Past 100 transactions
Net Position-403.1K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Jul 28, 2021 to Jul 17, 2023
Mukerjee Sandip
ExecutiveChief Executive Officer
-310.3K shares
18 transactions
Lakeview Investment Group & Trading Co LLC
Other10 Percent Owner
+300.0K shares
1 transactions
Spitulnik Aric
ExecutiveChief Financial Officer
-74.7K shares
13 transactions
BARNHILL ROBERT B JR
Other10 Percent Owner
-100.0K shares
8 transactions
Ridgley Tammy
ExecutiveOfficer: Senior Vice President
-83.9K shares
15 transactions
Transaction Details
Show AllDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jul 17, 2023 | Spitulnik Aric | EChief Financial Officer | D-Return | 22.5K | $7.37 | $165,825.00 | 0 | View |
Jul 17, 2023 | Spitulnik Aric | EChief Financial Officer | D-Return | 10.0K | $17.55 | $175,500.00 | 0 | View |
Jul 17, 2023 | Spitulnik Aric | EChief Financial Officer | D-Return | 25.0K | $18.03 | $450,750.00 | 0 | View |
Jul 17, 2023 | Spitulnik Aric | EChief Financial Officer | D-Return | 2.8K | $9.00 | $25,317.00 | 0 | View |
Jul 17, 2023 | Spitulnik Aric | EChief Financial Officer | D-Return | 5.6K | $0.00 | $0.00 | 0 | View |
Jul 17, 2023 | Spitulnik Aric | EChief Financial Officer | D-Return | 20.0K | $4.36 | $87,200.00 | 0 | View |
Jul 17, 2023 | Ridgley Tammy | EOfficer: Senior Vice President | D-Return | 2.8K | $9.00 | $25,317.00 | 0 | View |
Jul 17, 2023 | Ridgley Tammy | EOfficer: Senior Vice President | D-Return | 5.6K | $0.00 | $0.00 | 0 | View |
Jul 17, 2023 | Ridgley Tammy | EOfficer: Senior Vice President | D-Return | 20.0K | $4.36 | $87,200.00 | 0 | View |
Jul 17, 2023 | Ridgley Tammy | EOfficer: Senior Vice President | D-Return | 20.0K | $7.37 | $147,400.00 | 0 | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of TESS stock, though this may be part of planned diversification.