Insider Trading for TEN-PE
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired
Sign in to see amounts
Shares Disposed
Sign in to see amounts
Net Position
Sign in to see net activity
Unlock for free
Already registered? Sign in
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Dec 17, 2004 to Jun 15, 2009
BAYLEY BRIAN E
DirectorDirector
-182.2K shares
9 transactions
Transaction Details
| Date | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 15, 2009 | BAYLEY BRIAN E | DDirector | Award/Grant | 37.8K | $0.00 | $0.00 | 37.8K | View |
| Mar 9, 2009 | BAYLEY BRIAN E | DDirector | J-Other | 75.0K | $0.90 | $67,500.00 | 0 | View |
| Jun 3, 2008 | BAYLEY BRIAN E | DDirector | Exercise | 40.0K | $0.75 | $30,000.00 | 220.0K | View |
Jun 3, 2008 | Locked | — | — | — | — | — | — | — |
May 30, 2008 | Locked | — | — | — | — | — | — | — |
May 30, 2008 | Locked | — | — | — | — | — | — | — |
Dec 4, 2007 | Locked | — | — | — | — | — | — | — |
Oct 11, 2005 | Locked | — | — | — | — | — | — | — |
Dec 17, 2004 | Locked | — | — | — | — | — | — | — |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.

