Insider Trading for SUND
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired
Sign in to see amounts
Shares Disposed
Sign in to see amounts
Net Position
Sign in to see net activity
Unlock for free
Already registered? Sign in
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Mar 12, 2004 to Jun 23, 2015
Pearson Matthew G.
ExecutiveCorporate Officer
-200.0K shares
1 transactions
Dickman Glenn S.
OtherUnknown
+359.4K shares
3 transactions
TRIMBLE KELLY
OtherUnknown
+2.0M shares
4 transactions
Pearson Randall F.
ExecutivePresident
+62.7K shares
4 transactions
Mattingly Ty D.
DirectorDirector, 10 Percent Owner:
+62.5K shares
3 transactions
Transaction Details
| Date | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 23, 2015 | Pearson Randall F. | EPresident | Purchase | 100 | $4.25 | $425.00 | 200 | View |
| Jun 23, 2015 | Pearson Randall F. | EPresident | Purchase | 100 | $4.50 | $450.00 | 100 | View |
| Apr 5, 2015 | Mattingly Ty D. | DDirector, 10 Percent Owner: | Award/Grant | 62.5K | $0.77 | $48,125.00 | 437.5K | View |
Apr 5, 2015 | Locked | — | — | — | — | — | — | — |
Jan 12, 2015 | Locked | — | — | — | — | — | — | — |
Jan 12, 2015 | Locked | — | — | — | — | — | — | — |
Jan 12, 2015 | Locked | — | — | — | — | — | — | — |
Dec 31, 2014 | Locked | — | — | — | — | — | — | — |
May 5, 2014 | Locked | — | — | — | — | — | — | — |
Mar 31, 2014 | Locked | — | — | — | — | — | — | — |
Oct 11, 2013 | Locked | — | — | — | — | — | — | — |
Mar 29, 2013 | Locked | — | — | — | — | — | — | — |
Mar 29, 2013 | Locked | — | — | — | — | — | — | — |
Mar 29, 2013 | Locked | — | — | — | — | — | — | — |
Mar 29, 2013 | Locked | — | — | — | — | — | — | — |
Mar 29, 2013 | Locked | — | — | — | — | — | — | — |
Mar 29, 2013 | Locked | — | — | — | — | — | — | — |
Mar 29, 2013 | Locked | — | — | — | — | — | — | — |
Mar 29, 2013 | Locked | — | — | — | — | — | — | — |
Mar 29, 2013 | Locked | — | — | — | — | — | — | — |
Oct 16, 2012 | Locked | — | — | — | — | — | — | — |
Oct 16, 2012 | Locked | — | — | — | — | — | — | — |
Feb 9, 2009 | Locked | — | — | — | — | — | — | — |
Mar 11, 2008 | Locked | — | — | — | — | — | — | — |
Mar 11, 2008 | Locked | — | — | — | — | — | — | — |
Mar 11, 2008 | Locked | — | — | — | — | — | — | — |
Mar 11, 2008 | Locked | — | — | — | — | — | — | — |
Mar 11, 2008 | Locked | — | — | — | — | — | — | — |
Jun 12, 2006 | Locked | — | — | — | — | — | — | — |
Jun 12, 2006 | Locked | — | — | — | — | — | — | — |
May 23, 2006 | Locked | — | — | — | — | — | — | — |
May 23, 2006 | Locked | — | — | — | — | — | — | — |
May 23, 2006 | Locked | — | — | — | — | — | — | — |
Sep 29, 2004 | Locked | — | — | — | — | — | — | — |
Mar 12, 2004 | Locked | — | — | — | — | — | — | — |
Mar 12, 2004 | Locked | — | — | — | — | — | — | — |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of SUND stock, though this may be part of planned diversification.

