Market Capitalization & Enterprise Value
Research-grade valuation history for SRGHY. Track market capitalization versus enterprise value to see the impact of net debt and share changes. Use the interactive chart to explore different horizons; the table updates accordingly to support auditability and export.
Market Cap & Enterprise Value
Comparison of market capitalization and enterprise value over time
Market Cap
Enterprise Value
Market Cap History
Investor Valuation Insights
As of Dec 31, 2025EV/EBITDA
16.10x
Higher EV/EBITDA may imply premium pricing; growth durability should justify the multiple.
EV vs Market Cap Spread
45.93B
EV is +29.3% vs equity value
Capital Structure Signal
Net Debt Profile
EV premium trend: +30.1 pp vs earliest data
Additional Multiples
EV/Sales: 1.38x
Net Debt/EBITDA: 3.60x
Share count change in dataset: +8.07%
Interpretation guide: EV/EBITDA compares total firm value (debt + equity - cash) to operating earnings. Lower is usually cheaper, but always benchmark against peers, growth rate, margins, and cyclicality.
Market Cap & Enterprise Value Data
Free users can view the latest 3 records. Upgrade to see full history.
| Date | Market Cap | Enterprise Value | Stock Price | Shares |
|---|---|---|---|---|
| Jun 30, 2025 | 156.94B | 202.87B | $281.03 | 558.46M |
| Jun 30, 2024 | 149.51B | 187.14B | $287.77 | 519.54M |
| Jun 30, 2023 | 124.36B | 160.37B | $229.08 | 542.88M |
Jun 30, 2022 | — | — | — | — |
Jun 30, 2021 | — | — | — | — |
Jun 30, 2020 | — | — | — | — |
Jun 30, 2019 | — | — | — | — |
Jun 30, 2018 | — | — | — | — |
Jun 30, 2017 | — | — | — | — |
Jun 30, 2016 | — | — | — | — |
Jun 30, 2015 | — | — | — | — |
Jun 30, 2014 | — | — | — | — |
Jun 30, 2013 | — | — | — | — |
Jun 30, 2012 | — | — | — | — |
Jun 30, 2011 | — | — | — | — |
Jun 30, 2010 | — | — | — | — |
Jun 30, 2009 | — | — | — | — |
Jun 30, 2008 | — | — | — | — |
Jun 30, 2007 | — | — | — | — |
Jun 30, 2006 | — | — | — | — |
Jun 30, 2005 | — | — | — | — |
Jun 30, 2004 | — | — | — | — |
Jun 30, 2003 | — | — | — | — |
Jun 30, 2002 | — | — | — | — |

