SOWG Earnings Reports & EPS History
Earnings for Sow Good Inc. (SOWG)
Quarterly earnings results, EPS history, and earnings surprises for Sow Good Inc.. Review recent performance versus estimates and access earnings call transcripts when available to inform research and valuation work.
EPS and Earnings Announcement
EPS (Earnings Per Share)
-1.48
Next Earnings Announcement
Nov 13, 2025
Earnings Surprises (Last 2 Years)
Earnings Surprises (Last 2 Years)
Date | Actual | Estimated | Difference |
---|---|---|---|
Nov 14, 2023 | 0.04 | -0.18 | 0.22 |
Mar 22, 2024 | 0.23 | 0.17 | 0.06 |
May 15, 2024 | 0.06 | -0.02 | 0.08 |
Aug 14, 2024 | 0.29 | 0.01 | 0.28 |
Nov 14, 2024 | -0.33 | -0.17 | -0.16 |
Mar 21, 2025 | -0.4 | -0.21 | -0.19 |
May 14, 2025 | -0.23 | -0.11 | -0.12 |
Aug 14, 2025 | -0.36 | -0.13 | -0.23 |
Earnings Call Transcripts (Last 2 Years)
Upgrade to access earnings call transcripts
See plans