Employee Count History - Sonnet BioTherapeutics Holdings, Inc.
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| Dec 16, 2025 | Sep 30, 2025 | 9 | 10-K | -30.77% |
| Dec 17, 2024 | Sep 30, 2024 | 13 | 10-K | +8.33% |
| Dec 14, 2023 | Sep 30, 2023 | 12 | 10-K | 0.00% |
| Dec 15, 2022 | Sep 30, 2022 | 12 | 10-K | +33.33% |
| Dec 17, 2021 | Sep 30, 2021 | 9 | 10-K | 0.00% |
| Dec 17, 2020 | Sep 30, 2020 | 9 | 10-K | -98.47% |
Mar 19, 2020 | Dec 31, 2019 | — | — | — |
Apr 1, 2019 | Dec 31, 2018 | — | — | — |
Mar 30, 2018 | Dec 31, 2017 | — | — | — |
Mar 31, 2017 | Dec 31, 2016 | — | — | — |
Mar 31, 2016 | Dec 31, 2015 | — | — | — |
Apr 15, 2015 | Dec 31, 2014 | — | — | — |
Mar 31, 2014 | Dec 31, 2013 | — | — | — |
Apr 3, 2013 | Dec 31, 2012 | — | — | — |
Apr 6, 2012 | Dec 31, 2011 | — | — | — |
Apr 6, 2011 | Dec 31, 2010 | — | — | — |
Mar 31, 2010 | Dec 31, 2009 | — | — | — |
Mar 6, 2009 | Dec 31, 2008 | — | — | — |
Mar 31, 2008 | Dec 31, 2007 | — | — | — |
Apr 2, 2007 | Dec 31, 2006 | — | — | — |
Mar 30, 2006 | Dec 31, 2005 | — | — | — |

