SOHO Financial Statements & Analysis
Complete financial statements for SOHO including income statement, balance sheet, and cash flow statement. Analyze SOHO's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
4.6% ↑
Net Income
-67.0% ↓
Gross Margin
-0.1% ↓
Operating Margin
4.3% ↑
Balance Sheet
Current Ratio
-100.0% ↓
Debt to Equity
-85.9% ↑
Asset Turnover
6.3% ↑
Cash Flow
Operating Cash Flow
36625.4% ↑
Net Cash Flow
-7861.9% ↓
Free Cash Flow
36625.4% ↑
Cash Flow to Debt
296.8% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2023 | 2024 | Change | Impact |
|---|---|---|---|---|
| Revenue | 173.84M | 181.89M | 4.6% | |
| Gross Profit | 44.79M | 46.81M | 4.5% | |
| Operating Income | 18.93M | 20.65M | 9.1% | |
| Net Income | 3.94M | 1.30M | 67.0% | |
| EPS | -0.22 | -0.34 | 54.5% | |
| EBITDA | 39.88M | 41.58M | 4.2% | |
| Gross Margin | 25.76% | 25.74% | 0.1% | |
| Operating Margin | 10.89% | 11.35% | 4.3% | |
| Net Income Margin | 2.27% | 0.72% | 68.4% | |
| R&D Expenses | 0 | 0 | 0.0% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | 181.89M | 173.84M | 166.08M | — | — |
| Gross Profit | 46.81M | 44.79M | 46.46M | — | — |
| Operating Income | 20.65M | 18.93M | 20.55M | — | — |
| Net Income | 1.30M | 3.94M | 32.54M | — | — |
| EPS | -0.34 | -0.22 | 1.40 | — | — |
| EBITDA | 41.58M | 39.88M | 72.91M | — | — |
| Gross Margin | 25.74% | 25.76% | 27.98% | — | — |
| Operating Margin | 11.35% | 10.89% | 12.38% | — | — |
| Net Income Margin | 0.72% | 2.27% | 19.59% | — | — |
| R&D Expenses | 0 | 0 | 0 | — | — |
Financial Metrics
Want to dive deeper into SOHO's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
