Insider Trading for SNPS
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired293.4K
Past 100 transactions
Shares Disposed259.0K
Past 100 transactions
Net Position34.4K
Overall insider sentiment: bullish
Recent Activity (30 Days)
Acquisitions: 117.3K shares
Dispositions: 92.7K shares
Net: 24.5K shares
Insiders have been net buyers recently, potentially signaling confidence in the company's short-term prospects.
Quarterly Activity (3 Months)
Acquisitions: 147.9K shares
Dispositions: 152.4K shares
Net: -4.5K shares
Insiders have been net sellers over the quarter, which institutional investors may view as a cautionary signal.
Key Insider Activity: Dec 6, 2024 to Feb 16, 2026
Gopal Ajei
DirectorDirector
-22.1K shares
11 transactions
MAHONEY RICHARD S.
ExecutiveCorporate Officer
-23.7K shares
23 transactions
DE GEUS AART
ExecutiveDirector, Officer: Executive Chair
-6.7K shares
9 transactions
Ghazi Sassine
ExecutiveChief Executive Officer
+20.2K shares
23 transactions
Glaser Shelagh
ExecutiveChief Financial Officer
+6.4K shares
11 transactions
Transaction Details
Show AllDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Feb 16, 2026 | LEE JANET | EOfficer: Gc & Corporate Secretary | 8.7K | $0.00 | $0.00 | 0 | View | |
Feb 16, 2026 | Gopal Ajei | DDirector | 46.6K | $0.00 | $0.00 | 0 | View | |
Jul 31, 2025 | Gopal Ajei | DDirector | Exercise | 36.9K | $0.00 | $0.00 | 181.1K | View |
Jul 31, 2025 | Gopal Ajei | DDirector | Payment In Kind | 14.5K | $633.47 | $9,188,482.35 | 166.6K | View |
Jul 31, 2025 | Gopal Ajei | DDirector | Exercise | 46.6K | $0.00 | $0.00 | 162.6K | View |
Jul 31, 2025 | Gopal Ajei | DDirector | Payment In Kind | 18.3K | $633.47 | $11,617,206.33 | 144.3K | View |
Jul 31, 2025 | Gopal Ajei | DDirector | Exercise | 27.8K | $0.00 | $0.00 | 126.9K | View |
Jul 31, 2025 | Gopal Ajei | DDirector | Payment In Kind | 10.9K | $633.47 | $6,931,428.74 | 116.0K | View |
Jul 31, 2025 | Gopal Ajei | DDirector | Exercise | 6.0K | $0.00 | $0.00 | 101.5K | View |
Jul 31, 2025 | Gopal Ajei | DDirector | Payment In Kind | 2.4K | $633.47 | $1,499,423.49 | 99.1K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of SNPS stock, though this may be part of planned diversification.