Sirius Investors

SHRY Dividend History & Yield Analysis

Comprehensive analysis of SHRY's dividend payment history, showing trends in dividend amounts, frequency, and growth over time. Track all dividend payments, ex-dividend dates, and yield performance.

Review SHRY's dividend yield, payout ratio, and historical dividend growth rate to assess income potential and dividend sustainability.

Dividends History

Research-grade dividend history for SHRY. Track payment amounts and frequency, ex‑dividend and record dates, and how trailing yield and payout levels have evolved across cycles. Use the interactive chart to assess consistency and growth; the table provides auditable detail with the option to expand to full history.

Total Dividends
Sum of all dividends paid over the entire history.
3.6271999999999993
Average Dividend
Average dividend amount per payment. Calculated as: Total Dividends / Number of Dividend Payments.
0.11334999999999998
Latest Dividend
0.1953 on Jun 26, 2025

Dividend History

320.00% growth over period

CAGR
Compound Annual Growth Rate - The mean annual growth rate of the dividend over the specified time period, accounting for compounding effects.
+20.29%

Historical Dividends (Full History)

Collapse
DateDividendRecord DatePayment DateDeclaration Date
Jun 26, 20250.1953Jun 26, 2025Jun 30, 2025Jun 25, 2025
Mar 27, 20250.1037Mar 27, 2025Mar 31, 2025Mar 26, 2025
Dec 13, 20240.293Dec 13, 2024Dec 31, 2024Dec 12, 2024
Sep 26, 20240.1209Sep 26, 2024Sep 30, 2024Sep 25, 2024
Jun 27, 20240.2007Jun 27, 2024Jun 28, 2024Jun 26, 2024
Mar 21, 20240.0832Mar 22, 2024Mar 28, 2024Mar 20, 2024
Dec 22, 20230.1688Dec 26, 2023Dec 29, 2023Dec 21, 2023
Sep 22, 20230.1127Sep 25, 2023Sep 29, 2023Sep 21, 2023
Jun 27, 20230.1369Jun 28, 2023Jun 30, 2023N/A
Mar 24, 20230.0946Mar 27, 2023Mar 31, 2023N/A
Dec 23, 20220.1501Dec 27, 2022Dec 30, 2022N/A
Sep 23, 20220.1177Sep 26, 2022Sep 30, 2022N/A
Jun 24, 20220.1052Jun 27, 2022Jun 30, 2022N/A
Mar 25, 20220.0799Mar 28, 2022Mar 31, 2022N/A
Dec 23, 20210.1209Dec 27, 2021Dec 31, 2021N/A
Sep 23, 20210.0871Sep 24, 2021Sep 30, 2021N/A
Jun 24, 20210.0921Jun 25, 2021Jun 30, 2021N/A
Mar 25, 20210.0452Mar 26, 2021Mar 31, 2021N/A
Dec 24, 20200.1152Dec 28, 2020Dec 31, 2020N/A
Sep 24, 20200.0911Sep 25, 2020Sep 30, 2020N/A
Jun 25, 20200.1121Jun 26, 2020Jun 30, 2020N/A
Mar 26, 20200.1323Mar 27, 2020Mar 31, 2020N/A
Dec 13, 20190.1118Dec 16, 2019Dec 31, 2019N/A
Sep 25, 20190.1263Sep 26, 2019Sep 30, 2019N/A
Jun 14, 20190.0922Jun 17, 2019Jun 28, 2019N/A
Mar 21, 20190.053Mar 22, 2019Mar 29, 2019N/A
Dec 18, 20180.1286Dec 19, 2018Dec 31, 2018N/A
Sep 14, 20180.0728Sep 17, 2018Sep 28, 2018N/A
Jun 21, 20180.1043Jun 22, 2018Jun 29, 2018N/A
Mar 22, 20180.0605Mar 23, 2018Mar 29, 2018N/A
Dec 21, 20170.0725Dec 22, 2017Dec 29, 2017N/A
Sep 21, 20170.0465Sep 22, 2017Sep 29, 2017N/A
First Trust Bloomberg Shareholder Yield ETF (SHRY) Dividend History & Yield | Payment Analysis | Sirius Investors