Revenue Analysis - SGU
Comprehensive quarterly and annual revenue breakdown by product lines and geographic regions to identify growth drivers and market opportunities.
SGU Corporation
Revenue by Product Line
Latest quarterly revenue breakdown by product segments
Quarterly Product Revenue
Product Revenue Details
Detailed breakdown of revenue by product line
Petroleum Products
0.0% of total revenue
$689.8M
Product
0.0% of total revenue
$689.8M
Home Heating Oil And Propane
0.0% of total revenue
$608.7M
Motor Fuel And Other Petroleum Products
0.0% of total revenue
$81.1M
Other Petroleum Products
0.0% of total revenue
$81.1M
Installation And Services
0.0% of total revenue
$76.9M
Equipment Maintenance Service Contracts
0.0% of total revenue
$30.2M
Equipment Installations
0.0% of total revenue
$28.3M
Billable Call Services
0.0% of total revenue
$18.4M
Historical Revenue Data
Quarterly product revenue breakdown over time (Last 6 records)
| Date | Billable Call Services | Equipment Installations | Equipment Maintenance Service Contracts | Home Heating Oil And Propane | Installation And Services | Motor Fuel And Other Petroleum Products | Other Petroleum Products | Petroleum Products | Product |
|---|---|---|---|---|---|---|---|---|---|
| 3/31/2026 | $18.4M | $28.3M | $30.2M | $608.7M | $76.9M | $81.1M | $81.1M | $689.8M | $689.8M |
| 12/31/2025 | $21.4M | $39.6M | $30.3M | $372.6M | $91.3M | $75.4M | $75.4M | $448.0M | $448.0M |
| 9/30/2025 | $18.6M | $35.1M | $37.2M | $72.9M | $90.8M | $0 | $0 | $0 | $156.9M |
| 6/30/2025 | $19.3M | $33.3M | $36.9M | $136.1M | $89.5M | $0 | $80.0M | $0 | $216.2M |
| 3/31/2025 | $18.0M | $28.9M | $31.0M | $587.9M | $77.9M | $0 | $77.2M | $0 | $665.1M |
| 12/31/2024 | $19.8M | $37.9M | $31.0M | $322.8M | $88.6M | $0 | $76.6M | $0 | $399.5M |
Revenue Trend Analysis
Analysis of major growing and declining segments based on recent revenue data
Product Segments
Growing Segments
Declining Segments
Earnings Reports
Want to see how SGU's earnings relate to revenue? View quarterly earnings results, EPS history, and earnings surprises to understand the company's profitability.
View Earnings Reports
