Skip to main contentSkip to navigation
Sirius Investors

Employee Count History - Sweetgreen, Inc.

Historical employee count data from SEC filings.

Workforce Trend Analysis

Workforce as of
Total Change
Annual Growth Rate
Unlock for free

Already registered? Sign in

Employee Count History

SEC Filing History

Free users can view the top 6 records. Upgrade to see full history.

Upgrade
Filing DatePeriodEmployee CountForm TypeYoY Change
Feb 27, 2026Dec 28, 20256,48610-K+1.23%
Feb 27, 2025Dec 29, 20246,40710-K+3.57%
Feb 29, 2024Dec 31, 20236,18610-K+3.93%
Feb 23, 2023Dec 25, 20225,95210-K+22.04%
Mar 4, 2022Dec 26, 20214,87710-K+112.90%
Mar 5, 2020Dec 31, 20191,07610-K+1.99%
Mar 14, 2019
Dec 31, 2018