Employee Count History - Rush Enterprises, Inc.
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| Feb 25, 2026 | Dec 31, 2025 | 7,355 | 10-K | -0.45% |
| Feb 24, 2025 | Dec 31, 2024 | 7,388 | 10-K | -6.01% |
| Feb 23, 2024 | Dec 31, 2023 | 7,860 | 10-K | +5.96% |
| Feb 23, 2023 | Dec 31, 2022 | 7,418 | 10-K | +3.52% |
| Feb 24, 2022 | Dec 31, 2021 | 7,166 | 10-K | +13.62% |
| Feb 24, 2021 | Dec 31, 2020 | 6,307 | 10-K | -12.93% |
Feb 26, 2020 | Dec 31, 2019 | — | — | — |
Feb 25, 2019 | Dec 31, 2018 | — | — | — |
Mar 1, 2018 | Dec 31, 2017 | — | — | — |
Mar 1, 2017 | Dec 31, 2016 | — | — | — |
Feb 29, 2016 | Dec 31, 2015 | — | — | — |
Mar 2, 2015 | Dec 31, 2014 | — | — | — |
Mar 3, 2014 | Dec 31, 2013 | — | — | — |
Mar 15, 2013 | Dec 31, 2012 | — | — | — |
Mar 15, 2012 | Dec 31, 2011 | — | — | — |
Mar 11, 2011 | Dec 31, 2010 | — | — | — |
Mar 12, 2010 | Dec 31, 2009 | — | — | — |
Mar 13, 2009 | Dec 31, 2008 | — | — | — |
Mar 13, 2008 | Dec 31, 2007 | — | — | — |
Mar 15, 2007 | Dec 31, 2006 | — | — | — |
Mar 13, 2006 | Dec 31, 2005 | — | — | — |
Mar 15, 2005 | Dec 31, 2004 | — | — | — |
Mar 30, 2004 | Dec 31, 2003 | — | — | — |
Mar 28, 2003 | Dec 31, 2002 | — | — | — |
Apr 1, 2002 | Dec 31, 2001 | — | — | — |
Mar 29, 2001 | Dec 31, 2000 | — | — | — |
Mar 30, 2000 | Dec 31, 1999 | — | — | — |
Mar 31, 1999 | Dec 31, 1998 | — | — | — |
Mar 31, 1998 | Dec 31, 1997 | — | — | — |
Mar 31, 1997 | Dec 31, 1996 | — | — | — |

