Insider Trading for PROK
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired48.4M
Past 100 transactions
Shares Disposed32.3M
Past 100 transactions
Net Position16.1M
Overall insider sentiment: bullish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
Acquisitions: 0 shares
Dispositions: 103.5K shares
Net: -103.5K shares
Insiders have been net sellers over the quarter, which institutional investors may view as a cautionary signal.
Key Insider Activity: Oct 30, 2023 to Jul 11, 2025
Legorreta Pablo G.
DirectorDirector, 10 Percent Owner:
+2.0M shares
17 transactions
Control Empresarial de Capitales S.A. de C.V.
Other10 Percent Owner, Other: Add'l Rep. Persons-see Ex.99-1
+10.7M shares
13 transactions
Culleton Bruce
ExecutiveCorporate Officer
+4.3M shares
3 transactions
Palihapitiya Chamath
Other
-4.0M shares
14 transactions
Girolamo Todd C
ExecutiveCorporate Officer
+1.0M shares
9 transactions
Transaction Details
Show AllDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jul 11, 2025 | Cowen Aaron | 0 | $0.00 | $0.00 | 0 | View | ||
Jul 8, 2025 | Weber Darin J. | ECorporate Officer | Sale | 103.5K | $3.02 | $312,509.60 | 0 | View |
Jun 3, 2025 | Legorreta Pablo G. | DDirector, 10 Percent Owner: | C-Conversion | 3.8M | $0.00 | $0.00 | 84.3M | View |
Jun 3, 2025 | Legorreta Pablo G. | DDirector, 10 Percent Owner: | C-Conversion | 3.8M | $0.00 | $0.00 | 84.3M | View |
Jun 3, 2025 | Legorreta Pablo G. | DDirector, 10 Percent Owner: | C-Conversion | 3.8M | $0.00 | $0.00 | 26.4M | View |
Jun 3, 2025 | Legorreta Pablo G. | DDirector, 10 Percent Owner: | J-Other | 3.8M | $0.00 | $0.00 | 22.6M | View |
May 29, 2025 | Legorreta Pablo G. | DDirector, 10 Percent Owner: | Award/Grant | 125.9K | $0.72 | $90,620.64 | 125.9K | View |
May 29, 2025 | Sinha Uma | DDirector | Award/Grant | 125.9K | $0.72 | $90,620.64 | 125.9K | View |
May 29, 2025 | Pereira Brian JG | DDirector | Award/Grant | 125.9K | $0.72 | $90,620.64 | 125.9K | View |
May 29, 2025 | Jimenez Santos Jose Ignacio | DDirector | Award/Grant | 125.9K | $0.72 | $90,620.64 | 125.9K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of PROK stock, which is typically a strong positive signal.