Market Capitalization & Enterprise Value
Research-grade valuation history for PPC. Track market capitalization versus enterprise value to see the impact of net debt and share changes. Use the interactive chart to explore different horizons; the table updates accordingly to support auditability and export.
Market Cap & Enterprise Value
Comparison of market capitalization and enterprise value over time
Market Cap
Enterprise Value
Market Cap History
Investor Valuation Insights
As of Mar 29, 2026EV/EBITDA
40.63x
Higher EV/EBITDA may imply premium pricing; growth durability should justify the multiple.
EV vs Market Cap Spread
2.71B
EV is +28.7% vs equity value
Capital Structure Signal
Net Debt Profile
EV premium trend: -81.3 pp vs earliest data
Additional Multiples
EV/Sales: 2.58x
Net Debt/EBITDA: 9.74x
Share count change in dataset: +981.47%
Interpretation guide: EV/EBITDA compares total firm value (debt + equity - cash) to operating earnings. Lower is usually cheaper, but always benchmark against peers, growth rate, margins, and cyclicality.
Market Cap & Enterprise Value Data
Free users can view the latest 3 records. Upgrade to see full history.
| Date | Market Cap | Enterprise Value | Stock Price | Shares |
|---|---|---|---|---|
| Dec 28, 2025 | 9.44B | 12.16B | $39.78 | 237.43M |
| Dec 29, 2024 | 10.76B | 12.19B | $45.40 | 237.01M |
| Dec 31, 2023 | 6.55B | 9.46B | $27.66 | 236.72M |
Dec 25, 2022 | — | — | — | — |
Dec 26, 2021 | — | — | — | — |
Dec 27, 2020 | — | — | — | — |
Dec 29, 2019 | — | — | — | — |
Dec 30, 2018 | — | — | — | — |
Dec 31, 2017 | — | — | — | — |
Dec 25, 2016 | — | — | — | — |
Dec 27, 2015 | — | — | — | — |
Dec 28, 2014 | — | — | — | — |
Dec 29, 2013 | — | — | — | — |
Dec 30, 2012 | — | — | — | — |
Dec 25, 2011 | — | — | — | — |
Dec 26, 2010 | — | — | — | — |
Sep 26, 2009 | — | — | — | — |
Sep 27, 2008 | — | — | — | — |
Sep 29, 2007 | — | — | — | — |
Sep 30, 2006 | — | — | — | — |
Oct 1, 2005 | — | — | — | — |
Oct 2, 2004 | — | — | — | — |
Sep 27, 2003 | — | — | — | — |
Sep 28, 2002 | — | — | — | — |
Sep 29, 2001 | — | — | — | — |
Sep 30, 2000 | — | — | — | — |
Oct 2, 1999 | — | — | — | — |
Sep 26, 1998 | — | — | — | — |
Sep 27, 1997 | — | — | — | — |
Sep 28, 1996 | — | — | — | — |
Sep 30, 1995 | — | — | — | — |
Oct 1, 1994 | — | — | — | — |
Sep 30, 1993 | — | — | — | — |
Sep 30, 1992 | — | — | — | — |
Sep 30, 1991 | — | — | — | — |
Sep 30, 1990 | — | — | — | — |
Sep 30, 1989 | — | — | — | — |
Sep 30, 1988 | — | — | — | — |
Sep 30, 1987 | — | — | — | — |
Sep 30, 1986 | — | — | — | — |

