PHG Earnings Reports & EPS History
Earnings for Koninklijke Philips N.V. (PHG)
Quarterly earnings results, EPS history, and earnings surprises for Koninklijke Philips N.V.. Review recent performance versus estimates and access earnings call transcripts when available to inform research and valuation work.
EPS and Earnings Announcement
EPS (Earnings Per Share)
0.19
Next Earnings Announcement
Oct 27, 2025
Earnings Surprises (Last 2 Years)
Earnings Surprises (Last 2 Years)
Date | Actual | Estimated | Difference |
---|---|---|---|
Oct 23, 2023 | 0.36 | 0.18 | 0.18 |
Jan 29, 2024 | 0.44 | 0.41 | 0.03 |
Apr 29, 2024 | 0.28 | 0.26 | 0.02 |
Jul 29, 2024 | 0.32 | 0.25 | 0.07 |
Oct 28, 2024 | 0.35 | 0.35 | 0.00 |
Feb 19, 2025 | 0.54 | 0.55 | -0.01 |
May 6, 2025 | 0.27 | 0.14 | 0.13 |
Jul 29, 2025 | 0.41 | 0.3174 | 0.09 |
Earnings Call Transcripts (Last 2 Years)
Upgrade to access earnings call transcripts
See plans