Insider Trading for PGSS
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired
Sign in to see amounts
Shares Disposed
Sign in to see amounts
Net Position
Sign in to see net activity
Unlock for free
Already registered? Sign in
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Oct 21, 2021 to Dec 7, 2023
Pegasus Digital Mobility Sponsor LLC
Other10 Percent Owner
-3.4M shares
8 transactions
Speth Ralf
ExecutiveCorporate Officer
+1.4M shares
5 transactions
Mistry Faramaraz Jeremey
ExecutiveChief Financial Officer
+616.7K shares
5 transactions
Berger Stefan
ExecutiveCorporate Officer
+616.7K shares
5 transactions
TENOR CAPITAL MANAGEMENT Co., L.P.
Other10 Percent Owner
-503.0K shares
2 transactions
Transaction Details
| Date | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
|---|---|---|---|---|---|---|---|---|
| Dec 7, 2023 | TENOR CAPITAL MANAGEMENT Co., L.P. | 10 Percent Owner | J-Other | 503.0K | $11.03 | $5,548,090.00 | 422.0K | View |
| May 31, 2023 | Wolf Florian | DDirector | J-Other | 118.3K | $11.50 | $1,360,737.50 | 118.3K | View |
| May 31, 2023 | Wolf Florian | DDirector | J-Other | 25.4K | $0.00 | $0.00 | 30.8K | View |
May 31, 2023 | Locked | — | — | — | — | — | — | — |
May 31, 2023 | Locked | — | — | — | — | — | — | — |
May 31, 2023 | Locked | — | — | — | — | — | — | — |
May 31, 2023 | Locked | — | — | — | — | — | — | — |
May 31, 2023 | Locked | — | — | — | — | — | — | — |
May 31, 2023 | Locked | — | — | — | — | — | — | — |
May 31, 2023 | Locked | — | — | — | — | — | — | — |
May 31, 2023 | Locked | — | — | — | — | — | — | — |
May 31, 2023 | Locked | — | — | — | — | — | — | — |
May 31, 2023 | Locked | — | — | — | — | — | — | — |
May 31, 2023 | Locked | — | — | — | — | — | — | — |
May 31, 2023 | Locked | — | — | — | — | — | — | — |
May 31, 2023 | Locked | — | — | — | — | — | — | — |
May 31, 2023 | Locked | — | — | — | — | — | — | — |
Apr 19, 2023 | Locked | — | — | — | — | — | — | — |
Nov 8, 2021 | Locked | — | — | — | — | — | — | — |
Nov 4, 2021 | Locked | — | — | — | — | — | — | — |
Nov 4, 2021 | Locked | — | — | — | — | — | — | — |
Nov 4, 2021 | Locked | — | — | — | — | — | — | — |
Nov 4, 2021 | Locked | — | — | — | — | — | — | — |
Nov 4, 2021 | Locked | — | — | — | — | — | — | — |
Nov 4, 2021 | Locked | — | — | — | — | — | — | — |
Nov 4, 2021 | Locked | — | — | — | — | — | — | — |
Nov 4, 2021 | Locked | — | — | — | — | — | — | — |
Nov 4, 2021 | Locked | — | — | — | — | — | — | — |
Nov 4, 2021 | Locked | — | — | — | — | — | — | — |
Nov 4, 2021 | Locked | — | — | — | — | — | — | — |
Nov 4, 2021 | Locked | — | — | — | — | — | — | — |
Oct 26, 2021 | Locked | — | — | — | — | — | — | — |
Oct 26, 2021 | Locked | — | — | — | — | — | — | — |
Oct 21, 2021 | Locked | — | — | — | — | — | — | — |
Oct 21, 2021 | Locked | — | — | — | — | — | — | — |
Oct 21, 2021 | Locked | — | — | — | — | — | — | — |
Oct 21, 2021 | Locked | — | — | — | — | — | — | — |
Oct 21, 2021 | Locked | — | — | — | — | — | — | — |
Oct 21, 2021 | Locked | — | — | — | — | — | — | — |
Oct 21, 2021 | Locked | — | — | — | — | — | — | — |
Oct 21, 2021 | Locked | — | — | — | — | — | — | — |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of PGSS stock, which is typically a strong positive signal.

