Revenue Analysis - ONB
Comprehensive quarterly and annual revenue breakdown by product lines and geographic regions to identify growth drivers and market opportunities.
ONB Corporation
Revenue by Product Line
Latest quarterly revenue breakdown by product segments
Quarterly Product Revenue
Product Revenue Details
Detailed breakdown of revenue by product line
Wealth Management Services
0.0% of total revenue
$9.8M
Deposit Account
0.0% of total revenue
$9.1M
Investment Advisory, Management and Administrative Service
0.0% of total revenue
$6.3M
Debit Card And A T M Fees
0.0% of total revenue
$5.1M
Merchant Processing Services
0.0% of total revenue
$947.0K
Safe Deposit Box Services
0.0% of total revenue
$216.0K
Insurance Premiums And Commissions
0.0% of total revenue
$38.0K
Gain Loss On Other Real Estate Owned
0.0% of total revenue
$5.0K
Historical Revenue Data
Quarterly product revenue breakdown over time (Last 6 records)
| Date | Debit Card And A T M Fees | Deposit Account | Gain Loss On Other Real Estate Owned | Insurance Premiums And Commissions | Investment Advisory, Management and Administrative Service | Merchant Processing Services | Safe Deposit Box Services | Wealth Management Services |
|---|---|---|---|---|---|---|---|---|
| 12/31/2021 | $5.1M | $9.1M | $5.0K | $38.0K | $6.3M | $947.0K | $216.0K | $9.8M |
| 9/30/2021 | $4.9M | $8.9M | $63.0K | $38.0K | $6.5M | $992.0K | $215.0K | $10.1M |
| 6/30/2021 | $5.6M | $8.5M | $120.0K | $16.0K | $6.0M | $970.0K | $205.0K | $10.7M |
| 3/31/2021 | $5.1M | $8.1M | $110.0K | $22.0K | $5.9M | $824.0K | $363.0K | $9.7M |
| 12/31/2020 | $5.1M | $8.7M | $2.0K | $34.0K | $5.5M | $787.0K | $216.0K | $9.3M |
| 9/30/2020 | $5.3M | $8.7M | $260.0K | $61.0K | $5.4M | $852.0K | $223.0K | $9.2M |
Revenue Trend Analysis
Analysis of major growing and declining segments based on recent revenue data
Product Segments
Declining Segments
Earnings Reports
Want to see how ONB's earnings relate to revenue? View quarterly earnings results, EPS history, and earnings surprises to understand the company's profitability.
View Earnings Reports
