Employee Count History - The ODP Corporation
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| Feb 26, 2025 | Dec 28, 2024 | 19,000 | 10-K | -5.00% |
| Feb 28, 2024 | Dec 30, 2023 | 20,000 | 10-K | -20.00% |
| Mar 1, 2023 | Dec 31, 2022 | 25,000 | 10-K | -3.85% |
| Feb 23, 2022 | Dec 25, 2021 | 26,000 | 10-K | -29.73% |
| Feb 24, 2021 | Dec 26, 2020 | 37,000 | 10-K | -7.50% |
| Feb 26, 2020 | Dec 28, 2019 | 40,000 | 10-K | -9.09% |
Feb 27, 2019 | Dec 29, 2018 | — | — | — |
Feb 28, 2018 | Dec 30, 2017 | — | — | — |
Mar 1, 2017 | Dec 31, 2016 | — | — | — |
Feb 23, 2016 | Dec 26, 2015 | — | — | — |
Feb 24, 2015 | Dec 27, 2014 | — | — | — |
Feb 25, 2014 | Dec 28, 2013 | — | — | — |
Feb 20, 2013 | Dec 29, 2012 | — | — | — |
Feb 28, 2012 | Dec 31, 2011 | — | — | — |
Feb 22, 2011 | Dec 25, 2010 | — | — | — |
Feb 23, 2010 | Dec 26, 2009 | — | — | — |
Feb 24, 2009 | Dec 27, 2008 | — | — | — |
Feb 26, 2008 | Dec 29, 2007 | — | — | — |
Feb 14, 2007 | Dec 30, 2006 | — | — | — |
Feb 15, 2006 | Dec 31, 2005 | — | — | — |
Mar 10, 2005 | Dec 25, 2004 | — | — | — |
Feb 26, 2004 | Dec 27, 2003 | — | — | — |
Mar 13, 2003 | Dec 28, 2002 | — | — | — |
Mar 19, 2002 | Dec 29, 2001 | — | — | — |
Mar 27, 2001 | Dec 30, 2000 | — | — | — |
Mar 22, 2000 | Dec 25, 1999 | — | — | — |
Mar 22, 1999 | Dec 26, 1998 | — | — | — |
Mar 25, 1998 | Dec 27, 1997 | — | — | — |
Mar 28, 1997 | Dec 28, 1996 | — | — | — |
Mar 29, 1996 | Dec 30, 1995 | — | — | — |
Mar 30, 1995 | Dec 31, 1994 | — | — | — |
Mar 25, 1994 | Dec 25, 1993 | — | — | — |

