NVRVF Financial Statements & Analysis
Complete financial statements for NVRVF including income statement, balance sheet, and cash flow statement. Analyze NVRVF's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
36.9% ↑
Net Income
158.4% ↑
Gross Margin
-5.5% ↓
Operating Margin
109.6% ↑
Balance Sheet
Current Ratio
42.3% ↑
Debt to Equity
-32.0% ↑
Asset Turnover
30.4% ↑
Cash Flow
Operating Cash Flow
3562.5% ↑
Net Cash Flow
131.9% ↑
Free Cash Flow
312.7% ↑
Cash Flow to Debt
4207.7% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2024 | 2025 | Change | Impact |
|---|---|---|---|---|
| Revenue | 3.97M | 5.44M | 36.9% | |
| Gross Profit | 1.87M | 2.42M | 29.3% | |
| Operating Income | -1.56M | 204.71K | 113.1% | |
| Net Income | -1.31M | 762.82K | 158.4% | |
| EPS | -0.04 | 0.02 | 158.3% | |
| EBITDA | -832.79K | 935.18K | 212.3% | |
| Gross Margin | 47.06% | 44.45% | 5.5% | |
| Operating Margin | -39.37% | 3.76% | 109.6% | |
| Net Income Margin | -32.89% | 14.02% | 142.6% | |
| R&D Expenses | 1.42M | 610.04K | 57.1% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 5.44M | 3.97M | 7.45M | — | — |
| Gross Profit | 2.42M | 1.87M | 4.08M | — | — |
| Operating Income | 204.71K | -1.56M | 333.46K | — | — |
| Net Income | 762.82K | -1.31M | -99.61K | — | — |
| EPS | 0.02 | -0.04 | -0.00 | — | — |
| EBITDA | 935.18K | -832.79K | 360.18K | — | — |
| Gross Margin | 44.45% | 47.06% | 54.83% | — | — |
| Operating Margin | 3.76% | -39.37% | 4.48% | — | — |
| Net Income Margin | 14.02% | -32.89% | -1.34% | — | — |
| R&D Expenses | 610.04K | 1.42M | 1.46M | — | — |
Financial Metrics
Want to dive deeper into NVRVF's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
