NMRD Earnings Reports, EPS & Revenue History
Quarterly EPS and revenue vs. estimates for Nemaura Medical Inc.. Review beat/miss history, upcoming consensus figures, and earnings call transcripts when available.
EPS and Earnings Announcement
Latest Quarterly EPS
Next Earnings Announcement
Unlock for free
Already registered? Sign in
EPS vs. Estimates
Green band = beat vs estimate · Red band = miss · Lines show actual and consensus EPS.
Revenue vs. Estimates
Green band = revenue beat · Red band = revenue miss · Lines show reported vs consensus revenue.
EPS & Revenue vs. Estimates
Upgrade| Date | EPS Actual | EPS Est. | EPS Diff. | Revenue Actual | Revenue Est. | Revenue Diff. |
|---|---|---|---|---|---|---|
Aug 10, 2026Upcoming | ||||||
Feb 27, 2026 | — | -0.08 | — | — | 700.00K | — |
Jul 10, 2025 | — | — | — | — | — | — |
Jun 4, 2025 | — | -0.10 | — | — | 500.00K | — |
Mar 21, 2025 | — | — | — | — | — | — |
Nov 13, 2024 | — | — | — | — | — | — |
Sep 30, 2024 | — | — | — | — | — | — |
Feb 12, 2024 | — | — | — | — | — | — |
Nov 13, 2023 | — | — | — | — | — | — |
Aug 14, 2023 | — | — | — | — | — | — |
Jul 12, 2023 | — | — | — | — | — | — |
Feb 24, 2023 | — | — | — | — | — | — |
Nov 15, 2022 | — | — | — | — | — | — |
Aug 15, 2022 | — | — | — | — | — | — |
Jun 30, 2022 | — | — | — | — | — | — |
Feb 11, 2022 | — | — | — | — | — | — |
Nov 15, 2021 | — | — | — | — | — | — |
Aug 16, 2021 | — | — | — | — | — | — |
Jun 29, 2021 | — | — | — | — | — | — |
Feb 16, 2021 | — | — | — | — | — | — |
Nov 16, 2020 | — | — | — | — | — | — |
Aug 14, 2020 | — | — | — | — | — | — |
Jun 30, 2020 | — | — | — | — | — | — |
Feb 10, 2020 | — | — | — | — | — | — |
Nov 8, 2019 | — | — | — | — | — | — |
Aug 9, 2019 | — | — | — | — | — | — |
Jun 14, 2019 | — | — | — | — | — | — |
Feb 11, 2019 | — | — | — | — | — | — |
Nov 6, 2018 | — | — | — | — | — | — |
Aug 8, 2018 | — | — | — | — | — | — |
Jun 12, 2018 | — | — | — | — | — | — |
Feb 9, 2018 | — | — | — | — | — | — |
Oct 31, 2017 | — | — | — | — | — | — |
Aug 8, 2017 | — | — | — | — | — | — |
Jun 27, 2017 | — | — | — | — | — | — |
Feb 9, 2017 | — | — | — | — | — | — |
Nov 9, 2016 | — | — | — | — | — | — |
Aug 9, 2016 | — | — | — | — | — | — |
Jun 13, 2016 | — | — | — | — | — | — |
Feb 11, 2016 | — | — | — | — | — | — |
Nov 12, 2015 | — | — | — | — | — | — |
Aug 13, 2015 | — | — | — | — | — | — |
Jun 23, 2015 | — | — | — | — | — | — |
Feb 12, 2015 | — | — | — | — | — | — |
Nov 12, 2014 | — | — | — | — | — | — |
Sep 11, 2014 | — | — | — | — | — | — |
Jan 1, 1970 | — | — | — | — | — | — |
Earnings Call Transcripts
UpgradeEarnings Call Transcripts Require Subscription
Access to earnings call transcripts and AI-powered summaries is available for Pro, Premium, and Enterprise subscribers.
View Pricing PlansRevenue Breakdown
Want to understand NMRD's revenue sources? Explore detailed revenue breakdowns by product line and geographic region to see what's driving the company's top line.
View Revenue Breakdown
