NIPG Financial Statements & Analysis
Complete financial statements for NIPG including income statement, balance sheet, and cash flow statement. Analyze NIPG's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
48.4% ↑
Net Income
-1771.4% ↓
Gross Margin
-133.2% ↓
Operating Margin
-134.7% ↓
Balance Sheet
Current Ratio
-20.5% ↓
Debt to Equity
637.5% ↓
Asset Turnover
129.2% ↑
Cash Flow
Operating Cash Flow
5.2% ↑
Net Cash Flow
-223.2% ↓
Free Cash Flow
9.0% ↑
Cash Flow to Debt
65.9% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2024 | 2025 | Change | Impact |
|---|---|---|---|---|
| Revenue | 85.27M | 126.53M | 48.4% | |
| Gross Profit | 3.01M | -1.48M | 149.2% | |
| Operating Income | -16.89M | -58.81M | 248.2% | |
| Net Income | -12.69M | -237.48M | 1771.4% | |
| EPS | -39.00 | -177.60 | 355.4% | |
| EBITDA | -8.84M | -237.38M | 2584.1% | |
| Gross Margin | 3.53% | -1.17% | 133.2% | |
| Operating Margin | -19.81% | -46.48% | 134.7% | |
| Net Income Margin | -14.88% | -187.69% | 1161.2% | |
| R&D Expenses | 0 | 0 | 0.0% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 126.53M | 85.27M | 83.67M | — | — |
| Gross Profit | -1.48M | 3.01M | 7.20M | — | — |
| Operating Income | -58.81M | -16.89M | -14.65M | — | — |
| Net Income | -237.48M | -12.69M | -13.26M | — | — |
| EPS | -177.60 | -39.00 | -61.20 | — | — |
| EBITDA | -237.38M | -8.84M | -7.40M | — | — |
| Gross Margin | -1.17% | 3.53% | 8.60% | — | — |
| Operating Margin | -46.48% | -19.81% | -17.51% | — | — |
| Net Income Margin | -187.69% | -14.88% | -15.85% | — | — |
| R&D Expenses | 0 | 0 | 0 | — | — |
Financial Metrics
Want to dive deeper into NIPG's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
