NG Earnings Reports, EPS & Revenue History
Quarterly EPS and revenue vs. estimates for NovaGold Resources Inc.. Review beat/miss history, upcoming consensus figures, and earnings call transcripts when available.
EPS and Earnings Announcement
Latest Quarterly EPS
Next Earnings Announcement
Unlock for free
Already registered? Sign in
EPS vs. Estimates
Green band = beat vs estimate · Red band = miss · Lines show actual and consensus EPS.
EPS & Revenue vs. Estimates
Upgrade| Date | EPS Actual | EPS Est. | EPS Diff. |
|---|---|---|---|
Jun 24, 2026 | -0.06 | -0.06 | 0.00 |
Apr 1, 2026 | -0.04 | -0.06 | +0.02 |
Jan 22, 2026 | -0.03 | -0.04 | +0.01 |
Oct 1, 2025 | — | — | — |
Jun 25, 2025 | — | — | — |
Apr 1, 2025 | — | — | — |
Jan 23, 2025 | — | — | — |
Oct 2, 2024 | — | — | — |
Jun 26, 2024 | — | — | — |
Apr 4, 2024 | — | — | — |
Jan 25, 2024 | — | — | — |
Oct 2, 2023 | — | — | — |
Jun 28, 2023 | — | — | — |
Apr 4, 2023 | — | — | — |
Jan 25, 2023 | — | — | — |
Oct 4, 2022 | — | — | — |
Jun 29, 2022 | — | — | — |
Apr 5, 2022 | — | — | — |
Jan 26, 2022 | — | — | — |
Sep 29, 2021 | — | — | — |
Jun 29, 2021 | — | — | — |
Mar 31, 2021 | — | — | — |
Jan 27, 2021 | — | — | — |
Sep 30, 2020 | — | — | — |
Jun 24, 2020 | — | — | — |
Apr 1, 2020 | — | — | — |
Jan 22, 2020 | — | — | — |
Oct 1, 2019 | — | — | — |
Jun 26, 2019 | — | — | — |
Apr 2, 2019 | — | — | — |
Jan 23, 2019 | — | — | — |
Oct 2, 2018 | — | — | — |
Jun 27, 2018 | — | — | — |
Apr 4, 2018 | — | — | — |
Jan 24, 2018 | — | — | — |
Oct 3, 2017 | — | — | — |
Jun 26, 2017 | — | — | — |
Jan 25, 2017 | — | — | — |
Oct 4, 2016 | — | — | — |
Jun 27, 2016 | — | — | — |
Apr 4, 2016 | — | — | — |
Jan 27, 2016 | — | — | — |
Oct 6, 2015 | — | — | — |
Jul 7, 2015 | — | — | — |
Mar 31, 2015 | — | — | — |
Jan 28, 2015 | — | — | — |
Oct 7, 2014 | — | — | — |
Jul 9, 2014 | — | — | — |
Apr 7, 2014 | — | — | — |
Feb 11, 2014 | — | — | — |
Jul 10, 2013 | — | — | — |
Apr 10, 2013 | — | — | — |
Feb 22, 2012 | — | — | — |
Oct 13, 2011 | — | — | — |
Jun 15, 2011 | — | — | — |
Apr 13, 2011 | — | — | — |
Feb 22, 2011 | — | — | — |
Jul 13, 2010 | — | — | — |
Apr 13, 2010 | — | — | — |
Feb 11, 2010 | — | — | — |
Oct 13, 2009 | — | — | — |
Jul 15, 2009 | — | — | — |
Apr 15, 2009 | — | — | — |
Feb 23, 2009 | — | — | — |
Oct 16, 2008 | — | — | — |
Jul 11, 2008 | — | — | — |
Apr 14, 2008 | — | — | — |
Oct 15, 2007 | — | — | — |
Jul 16, 2007 | — | — | — |
Apr 16, 2007 | — | — | — |
Feb 28, 2007 | — | — | — |
Oct 13, 2006 | — | — | — |
Sep 15, 2006 | — | — | — |
Jul 14, 2006 | — | — | — |
Apr 13, 2005 | — | — | — |
Oct 14, 2004 | — | — | — |
Jul 29, 2004 | — | — | — |
Jan 15, 2004 | — | — | — |
Oct 15, 2003 | — | — | — |
Jul 30, 2003 | — | — | — |
Earnings Call Transcripts
UpgradeEarnings Call Transcripts Require Subscription
Access to earnings call transcripts and AI-powered summaries is available for Pro, Premium, and Enterprise subscribers.
View Pricing PlansRevenue Breakdown
Want to understand NG's revenue sources? Explore detailed revenue breakdowns by product line and geographic region to see what's driving the company's top line.
View Revenue Breakdown
