Sirius Investors

MZZ Dividend History & Yield Analysis

Comprehensive analysis of MZZ's dividend payment history, showing trends in dividend amounts, frequency, and growth over time. Track all dividend payments, ex-dividend dates, and yield performance.

Review MZZ's dividend yield, payout ratio, and historical dividend growth rate to assess income potential and dividend sustainability.

Dividends History

Research-grade dividend history for MZZ. Track payment amounts and frequency, ex‑dividend and record dates, and how trailing yield and payout levels have evolved across cycles. Use the interactive chart to assess consistency and growth; the table provides auditable detail with the option to expand to full history.

Total Dividends
Sum of all dividends paid over the entire history.
29.549957000000003
Average Dividend
Average dividend amount per payment. Calculated as: Total Dividends / Number of Dividend Payments.
1.0553556071428571
Latest Dividend
0.091634 on Jun 25, 2025

Dividend History

91.98% decline over period

CAGR
Compound Annual Growth Rate - The mean annual growth rate of the dividend over the specified time period, accounting for compounding effects.
-12.73%

Historical Dividends (Full History)

Collapse
DateDividendRecord DatePayment DateDeclaration Date
Jun 25, 20250.091634Jun 25, 2025Jul 1, 2025N/A
Mar 26, 20250.068993Mar 26, 2025Apr 1, 2025Jan 21, 2025
Dec 23, 20240.16731Dec 23, 2024Dec 31, 2024Dec 26, 2023
Sep 25, 20240.20304Sep 25, 2024Oct 2, 2024Dec 26, 2023
Jun 26, 20240.12447Jun 26, 2024Jul 3, 2024Dec 26, 2023
Mar 20, 20240.12472Mar 21, 2024Mar 27, 2024Dec 26, 2023
Dec 20, 20230.18473Dec 21, 2023Dec 28, 2023Jan 23, 2023
Sep 20, 20230.13633Sep 21, 2023Sep 27, 2023Jan 23, 2023
Jun 21, 20230.12415Jun 22, 2023Jun 28, 2023Jan 23, 2023
Mar 22, 20230.12338Mar 23, 2023Mar 29, 2023Jan 23, 2023
Dec 22, 20220.042Dec 23, 2022Dec 30, 2022Jun 24, 2022
Mar 25, 20200.014Mar 26, 2020Apr 1, 2020Jan 30, 2020
Dec 24, 20190.032Dec 26, 2019Jan 2, 2020Mar 18, 2019
Sep 25, 20190.047Sep 26, 2019Oct 2, 2019Mar 18, 2019
Jun 25, 20190.084Jun 26, 2019Jul 2, 2019Mar 18, 2019
Mar 20, 20190.052Mar 21, 2019Mar 27, 2019Mar 18, 2019
Dec 26, 20180.059Dec 27, 2018Jan 3, 2019Jan 29, 2018
Sep 26, 20180.047Sep 27, 2018Oct 3, 2018Jan 29, 2018
Jun 20, 20180.0152Jun 21, 2018Jun 27, 2018Jan 29, 2018
Dec 23, 200823.858N/AN/AN/A
Sep 24, 20080.233N/AN/AN/A
Jun 24, 20080.131N/AN/AN/A
Mar 25, 20080.29N/AN/AN/A
Dec 20, 20070.633N/AN/AN/A
Sep 25, 20070.645N/AN/AN/A
Jun 26, 20070.5N/AN/AN/A
Mar 27, 20070.376N/AN/AN/A
Dec 20, 20061.143N/AN/AN/A
ProShares UltraShort MidCap400 (MZZ) Dividend History & Yield | Payment Analysis | Sirius Investors