MVES Financial Statements & Analysis
Complete financial statements for MVES including income statement, balance sheet, and cash flow statement. Analyze MVES's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
1744.8% ↑
Net Income
164.8% ↑
Gross Margin
-100.0% ↓
Operating Margin
97.5% ↑
Balance Sheet
Current Ratio
390.8% ↑
Debt to Equity
-46.6% ↑
Asset Turnover
380.2% ↑
Cash Flow
Operating Cash Flow
58.7% ↑
Net Cash Flow
443.0% ↑
Free Cash Flow
58.7% ↑
Cash Flow to Debt
63.5% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2024 | 2025 | Change | Impact |
|---|---|---|---|---|
| Revenue | 7.86K | 145.06K | 1744.8% | |
| Gross Profit | 7.86K | 0 | 100.0% | |
| Operating Income | -69.63K | -32.45K | 53.4% | |
| Net Income | -814.00K | 527.12K | 164.8% | |
| EPS | -0.00 | 0.00 | 163.2% | |
| EBITDA | -676.00K | 707.68K | 204.7% | |
| Gross Margin | 100.00% | 0.00% | 100.0% | |
| Operating Margin | -885.59% | -22.37% | 97.5% | |
| Net Income Margin | -10352.28% | 363.38% | 103.5% | |
| R&D Expenses | 0 | 0 | 0.0% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 145.06K | 7.86K | 11.08K | — | — |
| Gross Profit | 0 | 7.86K | 11.08K | — | — |
| Operating Income | -32.45K | -69.63K | -83.82K | — | — |
| Net Income | 527.12K | -814.00K | 927.02K | — | — |
| EPS | 0.00 | -0.00 | 0.00 | — | — |
| EBITDA | 707.68K | -676.00K | 1.28M | — | — |
| Gross Margin | 0.00% | 100.00% | 100.00% | — | — |
| Operating Margin | -22.37% | -885.59% | -756.33% | — | — |
| Net Income Margin | 363.38% | -10352.28% | 8364.34% | — | — |
| R&D Expenses | 0 | 0 | 0 | — | — |
Financial Metrics
Want to dive deeper into MVES's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
