Employee Count History - Minerals Technologies Inc.
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| Feb 20, 2026 | Dec 31, 2025 | 2,150 | 10-K | -44.74% |
| Feb 21, 2025 | Dec 31, 2024 | 3,891 | 10-K | -3.38% |
| Feb 16, 2024 | Dec 31, 2023 | 4,027 | 10-K | -1.06% |
| Feb 17, 2023 | Dec 31, 2022 | 4,070 | 10-K | +2.75% |
| Feb 18, 2022 | Dec 31, 2021 | 3,961 | 10-K | +11.08% |
| Feb 19, 2021 | Dec 31, 2020 | 3,566 | 10-K | -1.71% |
Feb 14, 2020 | Dec 31, 2019 | — | — | — |
Feb 15, 2019 | Dec 31, 2018 | — | — | — |
Feb 16, 2018 | Dec 31, 2017 | — | — | — |
Feb 17, 2017 | Dec 31, 2016 | — | — | — |
Feb 19, 2016 | Dec 31, 2015 | — | — | — |
Feb 18, 2015 | Dec 31, 2014 | — | — | — |
Feb 21, 2014 | Dec 31, 2013 | — | — | — |
Feb 22, 2013 | Dec 31, 2012 | — | — | — |
Feb 27, 2012 | Dec 31, 2011 | — | — | — |
Feb 25, 2011 | Dec 31, 2010 | — | — | — |
Feb 25, 2010 | Feb 25, 2010 | — | — | — |
Feb 26, 2009 | Dec 31, 2008 | — | — | — |
Feb 27, 2008 | Dec 31, 2007 | — | — | — |
Feb 28, 2007 | Dec 31, 2006 | — | — | — |
Mar 8, 2006 | Dec 31, 2005 | — | — | — |
Mar 11, 2005 | Dec 31, 2004 | — | — | — |
Mar 11, 2004 | Dec 31, 2003 | — | — | — |
Mar 11, 2003 | Dec 31, 2002 | — | — | — |
Mar 22, 2002 | Dec 31, 2001 | — | — | — |
Mar 22, 2001 | Dec 31, 2000 | — | — | — |
Mar 17, 2000 | Dec 31, 1999 | — | — | — |
Mar 18, 1999 | Dec 31, 1998 | — | — | — |
Mar 18, 1998 | Dec 31, 1997 | — | — | — |
Mar 19, 1997 | Dec 31, 1996 | — | — | — |

