MTNOY Financial Statements & Analysis
Complete financial statements for MTNOY including income statement, balance sheet, and cash flow statement. Analyze MTNOY's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
11.7% ↑
Net Income
295.6% ↑
Gross Margin
-31.8% ↓
Operating Margin
69.6% ↑
Balance Sheet
Current Ratio
-1.4% ↓
Debt to Equity
-19.8% ↑
Asset Turnover
-3.4% ↓
Cash Flow
Operating Cash Flow
54.2% ↑
Net Cash Flow
301.4% ↑
Free Cash Flow
175.7% ↑
Cash Flow to Debt
63.8% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2024 | 2025 | Change | Impact |
|---|---|---|---|---|
| Revenue | 188.00B | 209.96B | 11.7% | |
| Gross Profit | 131.32B | 99.96B | 23.9% | |
| Operating Income | 37.71B | 71.42B | 89.4% | |
| Net Income | -9.59B | 18.77B | 295.6% | |
| EPS | -5.31 | 10.26 | 293.2% | |
| EBITDA | 49.99B | 108.73B | 117.5% | |
| Gross Margin | 69.85% | 47.61% | 31.8% | |
| Operating Margin | 20.06% | 34.02% | 69.6% | |
| Net Income Margin | -5.10% | 8.94% | 275.2% | |
| R&D Expenses | 123.00M | 3.70M | 97.0% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 209.96B | 188.00B | 221.30B | — | — |
| Gross Profit | 99.96B | 131.32B | 142.81B | — | — |
| Operating Income | 71.42B | 37.71B | 114.18B | — | — |
| Net Income | 18.77B | -9.59B | 4.09B | — | — |
| EPS | 10.26 | -5.31 | 2.27 | — | — |
| EBITDA | 108.73B | 49.99B | 72.99B | — | — |
| Gross Margin | 47.61% | 69.85% | 64.53% | — | — |
| Operating Margin | 34.02% | 20.06% | 51.59% | — | — |
| Net Income Margin | 8.94% | -5.10% | 1.85% | — | — |
| R&D Expenses | 3.70M | 123.00M | 52.00M | — | — |
Financial Metrics
Want to dive deeper into MTNOY's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
