Market Capitalization & Enterprise Value
Research-grade valuation history for MANH. Track market capitalization versus enterprise value to see the impact of net debt and share changes. Use the interactive chart to explore different horizons; the table updates accordingly to support auditability and export.
Market Cap & Enterprise Value
Comparison of market capitalization and enterprise value over time
Market Cap
Enterprise Value
Market Cap History
Investor Valuation Insights
As of Mar 31, 2026EV/EBITDA
109.35x
Higher EV/EBITDA may imply premium pricing; growth durability should justify the multiple.
EV vs Market Cap Spread
-216.39M
EV is -2.1% vs equity value
Capital Structure Signal
Net Cash Profile
EV premium trend: -1.6 pp vs earliest data
Additional Multiples
EV/Sales: 27.55x
Net Debt/EBITDA: -2.40x
Share count change in dataset: -23.50%
Interpretation guide: EV/EBITDA compares total firm value (debt + equity - cash) to operating earnings. Lower is usually cheaper, but always benchmark against peers, growth rate, margins, and cyclicality.
Market Cap & Enterprise Value Data
Free users can view the latest 3 records. Upgrade to see full history.
| Date | Market Cap | Enterprise Value | Stock Price | Shares |
|---|---|---|---|---|
| Dec 31, 2025 | 10.48B | 10.26B | $173.31 | 60.47M |
| Dec 31, 2024 | 16.57B | 16.35B | $270.24 | 61.30M |
| Dec 31, 2023 | 13.31B | 13.06B | $215.32 | 61.82M |
Dec 31, 2022 | — | — | — | — |
Dec 31, 2021 | — | — | — | — |
Dec 31, 2020 | — | — | — | — |
Dec 31, 2019 | — | — | — | — |
Dec 31, 2018 | — | — | — | — |
Dec 31, 2017 | — | — | — | — |
Dec 31, 2016 | — | — | — | — |
Dec 31, 2015 | — | — | — | — |
Dec 31, 2014 | — | — | — | — |
Dec 31, 2013 | — | — | — | — |
Dec 31, 2012 | — | — | — | — |
Dec 31, 2011 | — | — | — | — |
Dec 31, 2010 | — | — | — | — |
Dec 31, 2009 | — | — | — | — |
Dec 31, 2008 | — | — | — | — |
Dec 31, 2007 | — | — | — | — |
Dec 31, 2006 | — | — | — | — |
Dec 31, 2005 | — | — | — | — |
Dec 31, 2004 | — | — | — | — |
Dec 31, 2003 | — | — | — | — |
Dec 31, 2002 | — | — | — | — |
Dec 31, 2001 | — | — | — | — |
Dec 31, 2000 | — | — | — | — |
Dec 31, 1999 | — | — | — | — |
Dec 31, 1998 | — | — | — | — |
Dec 31, 1997 | — | — | — | — |

