Skip to main contentSkip to navigation
Sirius Investors

Employee Count History - Kura Sushi USA, Inc.

Historical employee count data from SEC filings.

Workforce Trend Analysis

Workforce as of
Total Change
Annual Growth Rate
Unlock for free

Already registered? Sign in

Employee Count History

SEC Filing History

Free users can view the top 6 records. Upgrade to see full history.

Upgrade
Filing DatePeriodEmployee CountForm TypeYoY Change
Nov 6, 2025Aug 31, 20253,90010-K+18.18%
Nov 8, 2024Aug 31, 20243,30010-K+2.52%
Nov 9, 2023Aug 31, 20233,21910-K+53.29%
Nov 10, 2022Aug 31, 20222,10010-K+16.67%
Nov 12, 2021Aug 31, 20211,80010-K+74.76%
Nov 18, 2020Aug 31, 20201,03010-K-26.43%
Nov 26, 2019
Aug 31, 2019