KKR Financial Statements & Analysis
Complete financial statements for KKR including income statement, balance sheet, and cash flow statement. Analyze KKR's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
-11.0% ↓
Net Income
-22.9% ↓
Gross Margin
135.6% ↑
Operating Margin
-44.0% ↓
Balance Sheet
Current Ratio
1837.5% ↑
Debt to Equity
-17.5% ↑
Asset Turnover
-21.9% ↓
Cash Flow
Operating Cash Flow
45.6% ↑
Net Cash Flow
132.8% ↑
Free Cash Flow
46.3% ↑
Cash Flow to Debt
35.1% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2024 | 2025 | Change | Impact |
|---|---|---|---|---|
| Revenue | 21.64B | 19.26B | 11.0% | |
| Gross Profit | 3.84B | 8.06B | 109.7% | |
| Operating Income | 926.20M | 461.96M | 50.1% | |
| Net Income | 3.08B | 2.37B | 22.9% | |
| EPS | 3.47 | 2.51 | 27.7% | |
| EBITDA | 9.17B | 7.13B | 22.3% | |
| Gross Margin | 17.75% | 41.82% | 135.6% | |
| Operating Margin | 4.28% | 2.40% | 44.0% | |
| Net Income Margin | 14.22% | 12.31% | 13.4% | |
| R&D Expenses | 0 | 0 | 0.0% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 19.26B | 21.64B | 14.32B | — | — |
| Gross Profit | 8.06B | 3.84B | 4.86B | — | — |
| Operating Income | 461.96M | 926.20M | 2.14B | — | — |
| Net Income | 2.37B | 3.08B | 3.73B | — | — |
| EPS | 2.51 | 3.47 | 4.24 | — | — |
| EBITDA | 7.13B | 9.17B | 9.50B | — | — |
| Gross Margin | 41.82% | 17.75% | 33.94% | — | — |
| Operating Margin | 2.40% | 4.28% | 14.93% | — | — |
| Net Income Margin | 12.31% | 14.22% | 26.06% | — | — |
| R&D Expenses | 0 | 0 | 0 | — | — |
Financial Metrics
Want to dive deeper into KKR's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
