Market Capitalization & Enterprise Value
Research-grade valuation history for KGSPF. Track market capitalization versus enterprise value to see the impact of net debt and share changes. Use the interactive chart to explore different horizons; the table updates accordingly to support auditability and export.
Market Cap & Enterprise Value
Comparison of market capitalization and enterprise value over time
Market Cap
Enterprise Value
Market Cap History
Investor Valuation Insights
As of Dec 31, 2025EV/EBITDA
25.22x
Higher EV/EBITDA may imply premium pricing; growth durability should justify the multiple.
EV vs Market Cap Spread
2.11B
EV is +15.5% vs equity value
Capital Structure Signal
Net Debt Profile
EV premium trend: +13.8 pp vs earliest data
Additional Multiples
EV/Sales: 3.30x
Net Debt/EBITDA: 3.43x
Share count change in dataset: +596.32%
Interpretation guide: EV/EBITDA compares total firm value (debt + equity - cash) to operating earnings. Lower is usually cheaper, but always benchmark against peers, growth rate, margins, and cyclicality.
Market Cap & Enterprise Value Data
Free users can view the latest 3 records. Upgrade to see full history.
| Date | Market Cap | Enterprise Value | Stock Price | Shares |
|---|---|---|---|---|
| Dec 31, 2025 | 13.62B | 15.73B | $75.11 | 181.39M |
| Dec 31, 2024 | 15.16B | 16.97B | $82.24 | 184.28M |
| Dec 31, 2023 | 12.43B | 13.63B | $67.85 | 183.15M |
Dec 31, 2022 | — | — | — | — |
Dec 31, 2021 | — | — | — | — |
Dec 31, 2020 | — | — | — | — |
Dec 31, 2019 | — | — | — | — |
Dec 31, 2018 | — | — | — | — |
Dec 31, 2017 | — | — | — | — |
Dec 31, 2016 | — | — | — | — |
Dec 31, 2015 | — | — | — | — |
Dec 31, 2014 | — | — | — | — |
Dec 31, 2013 | — | — | — | — |
Dec 31, 2012 | — | — | — | — |
Dec 31, 2011 | — | — | — | — |
Dec 31, 2010 | — | — | — | — |
Dec 31, 2009 | — | — | — | — |
Dec 31, 2008 | — | — | — | — |
Dec 31, 2007 | — | — | — | — |
Dec 31, 2006 | — | — | — | — |
Dec 31, 2005 | — | — | — | — |
Dec 31, 2004 | — | — | — | — |
Dec 31, 2003 | — | — | — | — |
Dec 31, 2002 | — | — | — | — |
Dec 31, 2001 | — | — | — | — |
Dec 31, 2000 | — | — | — | — |
Dec 31, 1999 | — | — | — | — |
Dec 31, 1998 | — | — | — | — |
Dec 31, 1997 | — | — | — | — |
Dec 31, 1996 | — | — | — | — |
Dec 31, 1995 | — | — | — | — |
Dec 31, 1994 | — | — | — | — |
Dec 31, 1993 | — | — | — | — |
Dec 31, 1992 | — | — | — | — |
Dec 31, 1991 | — | — | — | — |
Dec 31, 1990 | — | — | — | — |
Dec 31, 1989 | — | — | — | — |
Dec 31, 1988 | — | — | — | — |

