Market Capitalization & Enterprise Value
Research-grade valuation history for JPOTF. Track market capitalization versus enterprise value to see the impact of net debt and share changes. Use the interactive chart to explore different horizons; the table updates accordingly to support auditability and export.
Market Cap & Enterprise Value
Comparison of market capitalization and enterprise value over time
Market Cap
Enterprise Value
Market Cap History
Investor Valuation Insights
As of Mar 31, 2026EV/EBITDA
-16.82x
Negative EV/EBITDA usually means negative EBITDA; compare with revenue and cash flow metrics.
EV vs Market Cap Spread
7.79M
EV is +41.0% vs equity value
Capital Structure Signal
Net Debt Profile
EV premium trend: +356.6 pp vs earliest data
Additional Multiples
EV/Sales: 197.74x
Net Debt/EBITDA: -5.92x
Share count change in dataset: +372689.08%
Interpretation guide: EV/EBITDA compares total firm value (debt + equity - cash) to operating earnings. Lower is usually cheaper, but always benchmark against peers, growth rate, margins, and cyclicality.
Market Cap & Enterprise Value Data
Free users can view the latest 3 records. Upgrade to see full history.
| Date | Market Cap | Enterprise Value | Stock Price | Shares |
|---|---|---|---|---|
| Dec 31, 2025 | 19.03M | 26.82M | $0.08 | 231.10M |
| Dec 31, 2024 | 11.14M | 19.55M | $0.07 | 168.57M |
| Dec 31, 2023 | 9.90M | 18.01M | $0.07 | 132.26M |
Dec 31, 2022 | — | — | — | — |
Dec 31, 2021 | — | — | — | — |
Dec 31, 2020 | — | — | — | — |
Dec 31, 2019 | — | — | — | — |
Dec 31, 2018 | — | — | — | — |
Dec 31, 2017 | — | — | — | — |
Dec 31, 2016 | — | — | — | — |
Dec 31, 2015 | — | — | — | — |
Dec 31, 2014 | — | — | — | — |
Dec 31, 2013 | — | — | — | — |
Dec 31, 2012 | — | — | — | — |
Dec 31, 2011 | — | — | — | — |
Dec 31, 2010 | — | — | — | — |
Dec 31, 2009 | — | — | — | — |
Dec 31, 2008 | — | — | — | — |
Dec 31, 2007 | — | — | — | — |
Dec 31, 2006 | — | — | — | — |
Dec 31, 2005 | — | — | — | — |
Dec 31, 2004 | — | — | — | — |
Dec 31, 2003 | — | — | — | — |
Dec 31, 2002 | — | — | — | — |
Dec 31, 2001 | — | — | — | — |
Dec 31, 2000 | — | — | — | — |

