Skip to main contentSkip to navigation
Sirius Investors

Employee Count History - Jumia Technologies AG

Historical employee count data from SEC filings.

Workforce Trend Analysis

Workforce as of
Total Change
Annual Growth Rate
Unlock for free

Already registered? Sign in

Employee Count History

SEC Filing History

Free users can view the top 6 records. Upgrade to see full history.

Upgrade
Filing DatePeriodEmployee CountForm TypeYoY Change
Feb 24, 2026Dec 31, 20252,01620-F-6.80%
Mar 7, 2025Dec 31, 20242,16320-F-25.80%
Mar 28, 2024Dec 31, 20232,91520-F-32.49%
May 16, 2023Dec 31, 20224,31820-F-3.70%
Apr 29, 2022Dec 31, 20214,48420-F+10.25%
Mar 12, 2021Dec 31, 20204,06720-F-19.47%
Apr 3, 2020
Dec 31, 2019