Insider Trading for JFBR
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired
Sign in to see amounts
Shares Disposed
Sign in to see amounts
Net Position
Sign in to see net activity
Unlock for free
Already registered? Sign in
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Aug 30, 2022 to Mar 18, 2026
Conroy Jeffrey J.
Other10 Percent Owner
+798.0K shares
20 transactions
Adler Oz
DirectorDirector
-2 shares
2 transactions
Berenstein Israel Yakov
DirectorDirector
0 shares
1 transactions
Zamir Eli
ExecutiveCorporate Officer
0 shares
1 transactions
Dinar Tali
DirectorDirector
0 shares
1 transactions
Transaction Details
| Date | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 18, 2026 | Berenstein Israel Yakov | DDirector | Unknown | 0 | $0.00 | $0.00 | 1.3K | View |
| Mar 18, 2026 | Zamir Eli | ECorporate Officer | Unknown | 0 | $0.00 | $0.00 | 10.0K | View |
| Mar 18, 2026 | Adler Oz | DDirector | Unknown | 0 | $0.00 | $0.00 | 1.4K | View |
Mar 18, 2026 | Locked | — | — | — | — | — | — | — |
Mar 18, 2026 | Locked | — | — | — | — | — | — | — |
Mar 18, 2026 | Locked | — | — | — | — | — | — | — |
Mar 18, 2026 | Locked | — | — | — | — | — | — | — |
Mar 18, 2026 | Locked | — | — | — | — | — | — | — |
Oct 9, 2024 | Locked | — | — | — | — | — | — | — |
Oct 9, 2024 | Locked | — | — | — | — | — | — | — |
Oct 9, 2024 | Locked | — | — | — | — | — | — | — |
Oct 9, 2024 | Locked | — | — | — | — | — | — | — |
Oct 8, 2024 | Locked | — | — | — | — | — | — | — |
Oct 8, 2024 | Locked | — | — | — | — | — | — | — |
Sep 30, 2024 | Locked | — | — | — | — | — | — | — |
Sep 30, 2024 | Locked | — | — | — | — | — | — | — |
Sep 27, 2024 | Locked | — | — | — | — | — | — | — |
Sep 26, 2024 | Locked | — | — | — | — | — | — | — |
Sep 26, 2024 | Locked | — | — | — | — | — | — | — |
Sep 25, 2024 | Locked | — | — | — | — | — | — | — |
Sep 25, 2024 | Locked | — | — | — | — | — | — | — |
Sep 24, 2024 | Locked | — | — | — | — | — | — | — |
Sep 24, 2024 | Locked | — | — | — | — | — | — | — |
Sep 23, 2024 | Locked | — | — | — | — | — | — | — |
Sep 20, 2024 | Locked | — | — | — | — | — | — | — |
Sep 19, 2024 | Locked | — | — | — | — | — | — | — |
Sep 18, 2024 | Locked | — | — | — | — | — | — | — |
Sep 18, 2024 | Locked | — | — | — | — | — | — | — |
Aug 30, 2022 | Locked | — | — | — | — | — | — | — |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of JFBR stock, though this may be part of planned diversification.

