Employee Count History - Intrusion Inc.
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| Mar 25, 2026 | Dec 31, 2025 | 52 | 10-K | +4.00% |
| Feb 27, 2025 | Dec 31, 2024 | 50 | 10-K | +2.04% |
| Apr 1, 2024 | Dec 31, 2023 | 49 | 10-K | -26.87% |
| Mar 31, 2023 | Dec 31, 2022 | 67 | 10-K | +11.67% |
| Mar 18, 2022 | Dec 31, 2021 | 60 | 10-K | -4.76% |
| Mar 9, 2021 | Dec 31, 2020 | 63 | 10-K | +152.00% |
Mar 27, 2020 | Dec 31, 2019 | — | — | — |
Mar 28, 2019 | Dec 31, 2018 | — | — | — |
Mar 29, 2018 | Dec 31, 2017 | — | — | — |
Mar 29, 2017 | Dec 31, 2016 | — | — | — |
Mar 29, 2016 | Dec 31, 2015 | — | — | — |
Mar 27, 2015 | Dec 31, 2014 | — | — | — |
Mar 28, 2014 | Dec 31, 2013 | — | — | — |
Mar 28, 2013 | Dec 31, 2012 | — | — | — |
Mar 30, 2012 | Dec 31, 2011 | — | — | — |
Mar 29, 2011 | Dec 31, 2010 | — | — | — |
Mar 29, 2010 | Dec 31, 2009 | — | — | — |
Mar 27, 2009 | Dec 31, 2008 | — | — | — |
Mar 26, 2004 | Dec 31, 2003 | — | — | — |
Mar 11, 2003 | Dec 31, 2002 | — | — | — |
Mar 20, 2002 | Dec 31, 2001 | — | — | — |
Mar 21, 2001 | Dec 31, 2000 | — | — | — |
Mar 10, 2000 | Dec 31, 1999 | — | — | — |
Mar 10, 2000 | Dec 31, 1999 | — | — | — |
Mar 31, 1999 | Dec 31, 1998 | — | — | — |
Mar 31, 1999 | Dec 31, 1998 | — | — | — |
Mar 9, 1998 | Dec 31, 1997 | — | — | — |
Mar 9, 1998 | Dec 31, 1997 | — | — | — |
Mar 14, 1997 | Dec 31, 1996 | — | — | — |
Mar 14, 1997 | Dec 31, 1996 | — | — | — |

