IFBC Financial Statements & Analysis
Complete financial statements for IFBC including income statement, balance sheet, and cash flow statement. Analyze IFBC's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
59.1% ↑
Net Income
-75.1% ↓
Gross Margin
-2.0% ↓
Operating Margin
-15.6% ↓
Balance Sheet
Current Ratio
16.9% ↑
Debt to Equity
8.0% ↓
Asset Turnover
14.1% ↑
Cash Flow
Operating Cash Flow
73.4% ↑
Net Cash Flow
496.7% ↑
Free Cash Flow
44.7% ↑
Cash Flow to Debt
78.9% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2024 | 2025 | Change | Impact |
|---|---|---|---|---|
| Revenue | 128.02K | 203.67K | 59.1% | |
| Gross Profit | 80.53K | 125.58K | 55.9% | |
| Operating Income | -87.50K | -160.91K | 83.9% | |
| Net Income | -102.37K | -179.28K | 75.1% | |
| EPS | -0.00 | 0.00 | 300.0% | |
| EBITDA | -79.44K | -152.21K | 91.6% | |
| Gross Margin | 62.90% | 61.66% | 2.0% | |
| Operating Margin | -68.34% | -79.01% | 15.6% | |
| Net Income Margin | -79.96% | -88.02% | 10.1% | |
| R&D Expenses | 0 | 0 | 0.0% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2025 | 2024 | 2023 | 2022 | 2020 |
|---|---|---|---|---|---|
| Revenue | 203.67K | 128.02K | 159.89K | — | — |
| Gross Profit | 125.58K | 80.53K | 104.75K | — | — |
| Operating Income | -160.91K | -87.50K | -449.06K | — | — |
| Net Income | -179.28K | -102.37K | -465.85K | — | — |
| EPS | 0.00 | -0.00 | -0.00 | — | — |
| EBITDA | -152.21K | -79.44K | -440.36K | — | — |
| Gross Margin | 61.66% | 62.90% | 65.51% | — | — |
| Operating Margin | -79.01% | -68.34% | -280.85% | — | — |
| Net Income Margin | -88.02% | -79.96% | -291.35% | — | — |
| R&D Expenses | 0 | 0 | 0 | — | — |
Financial Metrics
Want to dive deeper into IFBC's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
