Revenue Analysis - IBP
Comprehensive quarterly and annual revenue breakdown by product lines and geographic regions to identify growth drivers and market opportunities.
IBP Corporation
Revenue by Product Line
Latest quarterly revenue breakdown by product segments
Quarterly Product Revenue
Product Revenue Details
Detailed breakdown of revenue by product line
Product Installation
0.0% of total revenue
$609.8M
Insulation
0.0% of total revenue
$376.5M
Product and Service, Other
0.0% of total revenue
$50.7M
Shower Doors Shelving And Mirrors
0.0% of total revenue
$47.5M
Other Building Products
0.0% of total revenue
$38.6M
Waterproofing
0.0% of total revenue
$38.3M
Garage Doors
0.0% of total revenue
$38.2M
Fireproofing And Firestopping
0.0% of total revenue
$29.5M
Rain Gutters
0.0% of total revenue
$25.1M
Window Blinds
0.0% of total revenue
$16.1M
Historical Revenue Data
Quarterly product revenue breakdown over time (Last 6 records)
| Date | Fireproofing And Firestopping | Garage Doors | Insulation | Other Building Products | Product Installation | Product and Service, Other | Rain Gutters | Shower Doors Shelving And Mirrors | Waterproofing | Window Blinds |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/31/2026 | $29.5M | $38.2M | $376.5M | $38.6M | $609.8M | $50.7M | $25.1M | $47.5M | $38.3M | $16.1M |
| 12/31/2025 | $37.6M | $41.8M | $407.6M | $47.7M | $679.7M | $0 | $31.3M | $53.5M | $42.2M | $18.0M |
| 9/30/2025 | $31.3M | $44.5M | $440.3M | $48.4M | $721.1M | $57.1M | $35.2M | $57.3M | $43.6M | $20.5M |
| 6/30/2025 | $27.2M | $44.2M | $446.5M | $47.2M | $715.6M | $44.7M | $31.9M | $56.9M | $40.9M | $20.8M |
| 3/31/2025 | $20.5M | $42.4M | $414.5M | $40.9M | $647.2M | $37.6M | $26.5M | $51.1M | $34.0M | $17.3M |
| 12/31/2024 | $21.9M | $44.9M | $441.8M | $44.6M | $695.0M | $0 | $32.3M | $52.6M | $37.8M | $19.1M |
Revenue Trend Analysis
Analysis of major growing and declining segments based on recent revenue data
Product Segments
Declining Segments
Earnings Reports
Want to see how IBP's earnings relate to revenue? View quarterly earnings results, EPS history, and earnings surprises to understand the company's profitability.
View Earnings Reports
