Employee Count History - Heska Corporation
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| Feb 28, 2023 | Dec 31, 2022 | 808 | 10-K | +23.36% |
| Feb 28, 2022 | Dec 31, 2021 | 655 | 10-K | +8.80% |
| Feb 26, 2021 | Dec 31, 2020 | 602 | 10-K | +55.96% |
| Feb 28, 2020 | Dec 31, 2019 | 386 | 10-K | +11.24% |
| Mar 7, 2019 | Dec 31, 2018 | 347 | 10-K | +0.58% |
| Mar 9, 2018 | Dec 31, 2017 | 345 | 10-K | +5.50% |
Mar 6, 2017 | Dec 31, 2016 | — | — | — |
Mar 15, 2016 | Dec 31, 2015 | — | — | — |
Mar 25, 2015 | Dec 31, 2014 | — | — | — |
Mar 31, 2014 | Dec 31, 2013 | — | — | — |
Mar 15, 2013 | Dec 31, 2012 | — | — | — |
Feb 28, 2012 | Dec 31, 2011 | — | — | — |
Mar 18, 2011 | Dec 31, 2010 | — | — | — |
Feb 22, 2010 | Dec 31, 2009 | — | — | — |
Mar 16, 2009 | Dec 31, 2008 | — | — | — |
Mar 3, 2008 | Dec 31, 2007 | — | — | — |
Mar 30, 2007 | Dec 31, 2006 | — | — | — |
Mar 31, 2006 | Dec 31, 2005 | — | — | — |
Mar 31, 2005 | Dec 31, 2004 | — | — | — |
Mar 30, 2004 | Dec 31, 2003 | — | — | — |
Mar 31, 2003 | Dec 31, 2002 | — | — | — |
Apr 1, 2002 | Dec 31, 2001 | — | — | — |
Mar 29, 2001 | Dec 31, 2000 | — | — | — |
Mar 24, 2000 | Dec 31, 1999 | — | — | — |
Mar 29, 1999 | Dec 31, 1998 | — | — | — |
Mar 23, 1998 | Dec 31, 1997 | — | — | — |

